The Ladoke Akintola University of Technology (LAUTECH) intra-university change of course form is out.

The management of the Ladoke Akintola University of Technology (LAUTECH) wishes to announce to interested candidates that the change of course programme has been activated.
The management further announced that the change of course form would be activated on March 13th 2025 and close on March 28th 2025.
Students who wish to change their programme at the 200 level are expected to indicate their CGPA at the 100 level. Others applying to other levels should indicate their CGPA from their current level and other required information.
Students should note that falsifying information is unacceptable and will automatically lead to the cancellation of the application. Also, specific disciplinary action will be taken according to the university rules and regulations.
The platform can be accessed through the official address transfer.lautech.edu.ng upon payment of Five thousand Naira (N5,000.00) only through an Interswitch debit card.
LAUTECH Requirements for Change of Programme
S/N | PROGRAMME | MINIMUM CGPA | O’LEVEL SUBJECT COMBINATION | UTME SUBJECT COMBINATION | Mathematics, English Language, and other two from Physics, Chemistry, Agricultural Science, Economics, Geography, Computer Studies and Data processing |
1 | Accounting | No Vacancy | |||
2 | Agricultural Economics | 1.7 | mathematics, English Language, chemistry, physics, biology or agricultural sciences | English, chemistry, physics, biology or agricultural sciences | 50 |
3 | Agricultural Extension and Rural Development | 2.0 | Mathematics, English Language, chemistry, physics, biology or agricultural sciences | English, chemistry, physics, biology or agricultural sciences | 60 |
44 | Agricultural Engineering | 2.5 | Mathematics, English Language, chemistry, physics, biology or agricultural sciences | English, Mathematics, physics, and chemistry | 15 |
5 | Anatomy | 3.0 | Mathematics, English Language, chemistry, physics, biology | English, Biology, physics, and chemistry | 11 |
6 | Animal nutrition and Biotechnology | 2.0 | Mathematics, English Language, chemistry, physics, biology or agricultural sciences | English, chemistry, physics, biology or agricultural sciences | 100 |
77 | Animal Production and Health | 2.5 | Mathematics, English Language, chemistry, physics, biology or agricultural sciences | English, chemistry, physics, biology or agricultural sciences | 80 |
8 | Architecture | NO VACANCY | |||
9 | Biochemistry | NO VACANCY | |||
10 | Business Management | NO VACANCY | |||
11 | Chemical Engineering | 2.8 | Mathematics, English Language, Physics, Chemistry and Biology | English Language, Mathematics, Physics and Chemistry | 50 |
12 | Civil Engineering | NO VACANCY | |||
13 | Computer Engineering | 3.0 | Mathematics, English Language, chemistry, physics, biology or agricultural sciences or Computer Science | Mathematics, English Language, Physics and Chemistry | 59 |
114 | Computer Science | 2.4 | Mathematics, English Language, Physics and other two from Chemistry, Biology, Agricultural Science, Economics, Geography, Computer Studies and data processing | Mathematics, English Language, Physics and other two from Chemistry, Agricultural Science, Economics, Geography, Computer Studies and data processing | 50 |
15 | Crop and Environmental Protection | NO VACANCY | |||
16 | Crop Production and Social Science | 1.5 | Mathematics, English Language, Physics, Chemistry, Biology or Agricultural Science | English Language, Physics, and any other one of Mathematics, Biology, Geography and Further Mathematics | 80 |
17 | Cyber Security Science | NO VACANCY | |||
18 | Earth Sciences | 2.0 | Mathematics, English Language, Physics, Biology, or Geography | Mathematics, English Language, Fine Arts or Visual Arts, any other 2 science subjects | 40 |
19 | Economics | NO VACANCY | |||
20 | Electronic and Electrical Engineering | NO VACANCY | |||
21 | Fine and Applied Art | 2.0 | English Language, Physics, Chemistry & Biology | English Language, Fine Arts or Visual Arts, Technical drawing, and any other two science subjects | 50 |
22 | Food Engineering | 2.5 | Mathematics, English Language, Physics, Chemistry, Biology or Agricultural Sciences | Mathematics, English and any two of physics, chemistry, and Biology or Agricultural Science | 100 |
23 | Food Science | 3.0 | Mathematics, English Language, Physics, Chemistry, Biology or Agricultural Sciences | English Language, Physics, Chemistry and Biology | 30 |
24 | Information System | NO VACANCY | |||
25 | Marketing | NO VACANCY | |||
26 | Mechanical Engineering | NO VACANCY | |||
27 | Medical Laboratory Science | NO VACANCY | |||
28 | Medicine | NO VACANCY | |||
29 | Nursing | NO VACANCY | |||
30 | Nutrition and Dietetics | NO VACANCY | |||
31 | Physiology | 3.5 | Mathematics, English Language, Physics, Chemistry & Biology | English Language, Physics, Chemistry and Biology | 20 |
32 | Pure and applied biology | 2.5 | Mathematics, English Language, Physics, Chemistry & Biology | English Language, Chemistry, Biology, and either Physics or Mathematics. | 30 |
33 | Pure and Applied Chemistry | 2.5 | Mathematics, English Language, Physics, Chemistry, Biology & Agricultural Science | Mathematics, English Language, Physics, & anyone of Chemistry, Biology or Economics | 200 |
34 | Pure and Applied Mathematics | 2.4 | Mathematics, English Language, Biology, Physics and Chemistry | English Language, Mathematics and any two of Physics, Chemistry or Biology | 30 |
35 | Pure and Applied Physics | 2.4 | Mathematics, English Language, Biology, Physics and Chemistry | English Language, Physics, Chemistry, and either Mathematics or Biology | 10 |
36 | Science Laboratory Technology | 3.5 | Mathematics, English Language, Biology, Physics and Chemistry | English Language, Biology, Chemistry and either Physics or Mathematics | 20 |
37 | Statistics | 2.5 | Mathematics, English Language, Biology, Physics and Chemistry | English Language, Mathematics, and any two of Physics, Chemistry or Biology and any other 1 of Commerce, Geography, Economics, or Agricultural Science | 10 |
38 | Transport Management | 2.0 | English Language, Mathematics or any other5 one from Geography, Commerce, Economics, or Agricultural Science and any one from Physics, Chemistry and Biology. | Mathematics, English Language, Fine Arts or Visual Arts, any other two science subjects | 200 |
39 | Urban and Regional Planning | NO VACANCY |
Similar Posts
Conclusion
Ensure you use this opportunity to change your course to your desired course at LAUTECH.
Share this article with your friends and loved ones.