This is to notify the student community that the management of Bayero University, Kano (BUK), School of Continuing Education, has released the amount payable as school fees by the part-time undergraduates for the 2018/2019 academic session.
BUK Part-Time Degree School Fees Schedule
BUK School of Continuing Education Undergraduate Fresh Students School Fees Schedule.
S/N | Program | General Charges(Fresh) | Tuition | TOTAL PAYABLE (Fresh) |
1 | B.A. (Ed) Adult Education | ₦30,000 | ₦50,000 | ₦80,000 |
2 | B.A. (Ed) Arabic | ₦30,000 | ₦50,000 | ₦80,000 |
3 | B.A. (Ed) English | ₦30,000 | ₦50,000 | ₦80,000 |
4 | B.A. (Ed) Hausa | ₦30,000 | ₦50,000 | ₦80,000 |
5 | B.A. (Ed) History | ₦30,000 | ₦50,000 | ₦80,000 |
6 | B.A. (Ed) Islamic Studies | ₦30,000 | ₦50,000 | ₦80,000 |
7 | B.A. (Ed) Library Science | ₦30,000 | ₦50,000 | ₦80,000 |
8 | B.A. (Ed) Special Education | ₦30,000 | ₦50,000 | ₦80,000 |
9 | B.A. Arabic | ₦27,000 | ₦50,000 | ₦77,000 |
10 | B.A. English | ₦27,000 | ₦50,000 | ₦77,000 |
11 | B.A. Hausa | ₦27,000 | ₦50,000 | ₦77,000 |
12 | B.A. Islamic Studies | ₦27,000 | ₦50,000 | ₦77,000 |
13 | B. Nursing Science | ₦30,000 | ₦100,000 | ₦130,000 |
14 | B.Sc. (Ed) Economics | ₦30,000 | ₦50,000 | ₦80,000 |
15 | B.Sc. (Ed) Geography | ₦35,000 | ₦50,000 | ₦85,000 |
16 | B.Sc. (Ed) Mathematics | ₦30,000 | ₦50,000 | ₦80,000 |
17 | B.Sc. Accounting | ₦30,000 | ₦50,000 | ₦80,000 |
18 | B.Sc. Banking and Finance | ₦30,000 | ₦50,000 | ₦80,000 |
19 | B.Sc. Business Administration | ₦30,000 | ₦50,000 | ₦80,000 |
20 | B.Sc. Criminology and Security Studies | ₦30,000 | ₦50,000 | ₦80,000 |
21 | B.Sc. Economics | ₦30,000 | ₦50,000 | ₦80,000 |
22 | B.Sc. Geography | ₦35,000 | ₦50,000 | ₦85,000 |
23 | B.Sc. Health Education | ₦30,000 | ₦50,000 | ₦80,000 |
24 | B.Sc. International Relations | ₦30,000 | ₦50,000 | ₦80,000 |
25 | B.Sc. Mathematics | ₦27,000 | ₦50,000 | ₦77,000 |
26 | B.Sc. Public Administration | ₦30,000 | ₦50,000 | ₦80,000 |
BUK School of Continuing Education Undergraduate Returning Students School Fees Schedule.
S/N | Programme | General Charges(Returning) | Tuition | Total Payable (Returning) |
1 | B.A. (Ed) Adult Education | ₦27,000 | ₦50,000 | ₦77,000 |
2 | B.A. (Ed) Arabic | ₦27,000 | ₦50,000 | ₦77,000 |
3 | B.A. (Ed) English | ₦27,000 | ₦50,000 | ₦77,000 |
4 | B.A. (Ed) Hausa | ₦27,000 | ₦50,000 | ₦77,000 |
5 | B.A. (Ed) History | ₦27,000 | ₦50,000 | ₦77,000 |
6 | B.A. (Ed) Islamic Studies | ₦27,000 | ₦50,000 | ₦77,000 |
7 | B.A. (Ed) Library Science | ₦27,000 | ₦50,000 | ₦77,000 |
8 | B.A. (Ed) Special Education | ₦27,000 | ₦50,000 | ₦77,000 |
9 | B.A. Arabic | ₦24,000 | ₦50,000 | ₦74,000 |
10 | B.A. English | ₦24,000 | ₦50,000 | ₦74,000 |
11 | B.A. Hausa | ₦24,000 | ₦50,000 | ₦74,000 |
12 | B.A. Islamic Studies | ₦24,000 | ₦50,000 | ₦74,000 |
13 | B. Nursing Science | ₦27,000 | ₦100,000 | ₦127,000 |
14 | B.Sc. (Ed) Economics | ₦27,000 | ₦50,000 | ₦77,000 |
15 | B.Sc. (Ed) Geography | ₦32,000 | ₦50,000 | ₦82,000 |
16 | B.Sc. (Ed) Mathematics | ₦27,000 | ₦50,000 | ₦77,000 |
17 | B.Sc. Accounting | ₦27,000 | ₦50,000 | ₦77,000 |
18 | B.Sc. Banking and Finance | ₦27,000 | ₦50,000 | ₦77,000 |
19 | B.Sc. Business Administration | ₦27,000 | ₦50,000 | ₦77,000 |
20 | B.Sc. Criminology and Security Studies | ₦27,000 | ₦50,000 | ₦77,000 |
21 | B.Sc. Economics | ₦27,000 | ₦50,000 | ₦77,000 |
22 | B.Sc. Geography | ₦32,000 | ₦50,000 | ₦82,000 |
23 | B.Sc. Health Education | ₦27,000 | ₦50,000 | ₦77,000 |
24 | B.Sc. International Relations | ₦27,000 | ₦50,000 | ₦77,000 |
25 | B.Sc. Mathematics | ₦24,000 | ₦50,000 | ₦74,000 |
26 | B.Sc. Public Administration | ₦27,000 | ₦50,000 | ₦77,000 |
Conclusion
This is the Part-time Degree school fees schedule of Bayero University Kano for the 2024/2025 academic session.
Subscribe to Realmina.com to stay updated on the recent happenings on your campus.
Leave a Comment