The Edo State University Cut-Off Marks for Admission 2025/2026 academic session has been released: The Edo State University (EDSU) cut-off mark is based on merit and catchment area benefits.

Edo State University is a state government-owned tertiary institution founded in 2016. It is located in Uzaure, a town in Etsako West local government area of Edo State, Nigeria.
On 23 March 2016, the National Universities Commission approved the university as Nigeria’s 41st state university.
EDSU Departmental Cut-off Mark 2025/2026
The departmental cut-off mark is the minimum cut-off mark for admission into various departments in a particular University.
The Departmental Cut-off-marks of Edo State University are as follows;
Medicine and Surgery — 200
All Other Courses — 160
Note: The cut-off mark for each varies depending on the performance of candidates who applied to study in the school for that year.
Similar Posts
EDSU 2025/2026 JAMB Cut-off MARK
| Faculty/ Department | JAMB Cut off Mark |
| Faculty of Administration | Cut Off Mark |
| Accounting | 160 and above |
| Business Administration | 160 and above |
| Public Administration | 160 and above |
| Arts and Humanities | 160 and above |
| Arabic Studies | 160 and above |
| JAMB Cut-Off Mark | 160 and above |
| English Language | 160 and above |
| History And International Studies | 160 and above |
| Faculty of Education | Cut Off Mark |
| Education & Arabic | 160 and above |
| Education & Christian Religious Studies | 160 and above |
| Education & Economics | 160 and above |
| Education & Mathematics | 160 and above |
| Education & Physics | 160 and above |
| Education And Biology | 160 and above |
| Education And Chemistry | 160 and above |
| Education And English Language | 160 and above |
| Faculty of Sciences | JAMB Cut Off Mark |
| Animal and Environmental Biology | 160 and above |
| Biochemistry | 160 and above |
| Biology | 160 and above |
| Chemistry | 160 and above |
| Computer Science | 160 and above |
| Mathematics | 160 and above |
| Microbiology | 160 and above |
| Physics | 160 and above |
| Plant Science and Biotechnology | 160 and above |
| Statistics | 160 and above |
| Social Sciences | Cut Off Mark |
| Banking and Finance | 160 and above |
| Economics | 160 and above |
| Political Science | 160 and above |
| Sociology | 160 and above |
Conclusion
Now that you know the cut-off mark for EDSU, ensure you study and prepare well to meet the cut-off mark.
We at Realmina wish you the best!