The Bayelsa Medical University (BMU) School Fees Schedule for 2024/2025 Academic Session is out.

The management of BMU has announced that the school fees payment schedule for both new and returning students of the institution for 2024/2025 has been released.
The management has released the amounts to be paid as tuition fees by the Bayelsa Medical University (BMU) undergraduate students for the 2024/2025 academic session.
Check the details below!
Bayelsa Medical University School Fees
Faculty of Clinical Science/Dental Science
This includes the following departments (courses): Medicine & Surgery and Dentistry.
Indigine (NGN) | Non-Indigene (NGN) | |
100 LEVEL | 305,000.00 | 605,000.00 |
200 LEVEL (DE) | 445,000.00 | 845,000.00 |
200 LEVEL | 400,000.00 | 800,000.00 |
300 LEVEL | 400,000.00 | 800,000.00 |
400 LEVEL | 450,000.00 | 900,000.00 |
500 LEVEL | 450,000.00 | 900,000.00 |
600 LEVEL | 500,000.00 | 1,000,000.00 |
Faculty of Health Sciences
This includes the following departments (courses): Nursing Science, Physiotherapy, Optometry, Medical Laboratory Science, Public Health, Community Health, Human Nutrition and Dietetics.
Indigine (NGN) | Non-Indigene (NGN) | |
100 LEVEL | 255,000.00 | 505,000.00 |
200 LEVEL (DE) | 325,000.00 | 605,000.00 |
200 LEVEL | 280,000.00 | 560,000.00 |
300 LEVEL | 300,000.00 | 600,000.00 |
400 LEVEL | 350,000.00 | 700,000.00 |
500 LEVEL | 400,000.00 | 800,000.00 |
600 LEVEL | 450,000.00 | 900,000.00 |
Similar Posts
Faculty of Basic Medical Sciences
This includes the following departments (courses): Human Anatomy, Human Physiology and Biochemistry.
Indigine (NGN) | Non-Indigene (NGN) | |
100 LEVEL | 205,000.00 | 405,000.00 |
200 LEVEL (DE) | 275,000.00 | 505,000.00 |
200 LEVEL | 230,000.00 | 460,000.00 |
300 LEVEL | 230,000.00 | 460,000.00 |
400 LEVEL | 260,000.00 | 520,000.00 |
Faculty of Science
This includes the following departments (courses): Physics with Electronics, Biology, Chemistry, Mathematics, Statistics and Microbiology.
Indigine (NGN) | Non-Indigene (NGN) | |
100 LEVEL | 125,000.00 | 245,000.00 |
200 LEVEL (DE) | 145,000.00 | 265,000.00 |
200 LEVEL | 120,000.00 | 240,000.00 |
300 LEVEL | 120,000.00 | 240,000.00 |
400 LEVEL | 150,000.00 | 300,000.00 |
Conclusion
Ensure you use the details in this article to pay your school fees at Bayelsa Medical University promptly.
Share this article with your friends.