The management of Adeyemi College of Education, Ondo (ACEONDO) has announced the deadline for payment and structure of school fees and registration for the 2024/2025 Academic Session.
Newly admitted and returning students are advised to pay all the fees required by the school before the deadline.
ACEONDO School Fees
Adeyemi College of Education, Ondo (ACEONDO) has released the School fees schedule for various programmes in the institution.
Students are advised to pay their school fees into the school account. The management has disclosed that it will not to liable to refund any money not paid into the valid school account.
The penalty for defaulting on the payment of the school fees after the period of registration is over is the loss of studentship for the 2024/2025 Academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much Is ACEONDO School Fees?
ACEONDO school fees vary depending on whether you are doing an NCE or Degree programme.
The course you are offering also determines the amount you pay as a fresher or returning student.
Arts, Language, and Education (Freshers)
Items | NCE | Degree |
Administrative Fee | 10,000 | 20,000 |
Screening Charges | 3,000 | 3,000 |
Development Fees | 2,000 | 5,000 |
Registration Fee | 2,000 | 5,000 |
Examination Fee | 7,500 | 15,000 |
Identity Card | 1,500 | 1,500 |
Caution Fee | 2,000 | 3,000 |
Health Care Fee | 1,000 | 1,000 |
Sport Fee | 1,000 | 1,000 |
Student’s Handbook | 2,000 | 2,500 |
Library Registration | 1,100 | 1,100 |
NHIS | 2,000 | 2,000 |
Students’ Group Life Insurance | 1,000 | 1,000 |
Result Processing @ ACE | 4,500 | 2,500 |
Result Processing @ OAU | 5,000 | |
Nigeria Education Verification System (NEVS) | 2,000 | 2,000 |
Psychometric Course (NCCE) | 3,000 | |
Internet Access Fee | 3,000 | 3,000 |
Utilities | 2,000 | 2,000 |
School, Departmental and Student Union Dues | 1,900 | 2,900 |
College Books and Journals | 3,200 | 6,300 |
Entrepreneurship Education | 4,000 | 4,000 |
Total | 59,700 | 88,800 |
Science, Vocational, and Technical Education (Freshers)
Items | NCE | Degree |
Administrative Fee | 10,000 | 20,000 |
Screening Charges | 3,000 | 3,000 |
Development Fees | 2,000 | 5,000 |
Registration Fee | 2,000 | 5,000 |
Examination Fee | 7,500 | 15,000 |
Identity Card | 1,500 | 1,500 |
Caution Fee | School, Departmental, and Student Union Dues | 3,000 |
Health Care Fee | 1,000 | 1,000 |
Sport Fee | 1,000 | 1,000 |
Student’s Handbook | 2,000 | 2,500 |
Library Registration | 1,100 | 1,100 |
NHIS | 2,000 | 2,000 |
Students’ Group Life Insurance | 1,000 | 1,000 |
Result Processing @ ACE | 4,500 | 2,500 |
Result Processing @ OAU | 5,000 | |
Nigeria Education Verification System (NEVS) | 2,000 | 2,000 |
Psychometric Course (NCCE) | 3,000 | |
Internet Access Fee | 3,000 | 3,000 |
Utilities | 2,000 | 2,000 |
School, Departmental and Student Union Dues | 1,900 | 2,900 |
College Books and Journals | 3,200 | 6,300 |
Entrepreneurship Education | 4,000 | 4,000 |
Laboratory Fee | 5,000 | |
Total | 60,700 | 93,800 |
Arts, Language, and Education (NCE II and Degree II)
Items | NCE | Degree |
Administrative Fee | – | 10,000 |
Registration Fee | – | 5,000 |
Examination Fee | 5,000 | 10,000 |
Identity Card | 1,500 | 1,500 |
Development Levy | 5,000 | |
Sport Fee | 1,000 | 1,000 |
Library Registration | 1,000 | 1,000 |
NHIS | 2,000 | 2,000 |
Students’ Group Life Insurance | 1,000 | 1,000 |
Result Processing @ ACE | 4,500 | 2,500 |
Result Processing @ OAU | 5,000 | |
Nigeria Education Verification System (NEVS) | 2,000 | 2,000 |
Internet Access Fee | 3,000 | 3,000 |
Utilities | 2,000 | 2,000 |
School, Departmental and Student Union Dues | 1,750 | 2,750 |
College Books and Journals | 500 | 500 |
Entrepreneurship Education | 4,000 | 4,000 |
Total | 30,250 | 59,750 |
Arts, Language, and Education (NCE III and Degree III and IV)
Items | NCE | Degree III | Degree IV |
Administrative Fee | – | 10,000 | 10,000 |
Examination Fee | 5,000 | 6,000 | 6,000 |
Identity Card | 1,500 | 1,500 | 1,500 |
Sport Fee | 1,000 | 1,000 | 1,000 |
Library Registration | 1,000 | 1,000 | 1,000 |
NHIS | 2,000 | 2,000 | 2,000 |
Students’ Group Life Insurance | 1,000 | 1,000 | 1,000 |
Result Processing | 2,000 | 2,000 | 2,000 |
Nigeria Education Verification System (NEVS) | 2,000 | 2,000 | 2,000 |
Internet Access Fee | 3,000 | 3,000 | 3,000 |
Utilities | 1,000 | 1,000 | 1,000 |
Registration for Teachers Registration Council of Nigeria (TRCN) Professional Qualifying Examination (PQE) | 5,500 | 6,000 | |
School, Departmental and Student Union Dues | 1,750 | 2,750 | 2,750 |
College Books and Journals | 500 | 500 | 500 |
Total | 28,250 | 35,750 | 41,750 |
Science, Vocational, and Technical Education (NCE II and Degree II)
Items | NCE | Degree |
Administrative Fee | – | 10,000 |
Registration Fee | – | 5,000 |
Examination Fee | 5,000 | 10,000 |
Identity Card | 1,500 | 1,500 |
Health Centre Fee | 1,000 | 1,000 |
Development Levy | 5,000 | |
Sport Fee | 1,000 | 1,000 |
Library Registration | 1,000 | 1,000 |
NHIS | 2,000 | 2,000 |
Students’ Group Life Insurance | 1,000 | 1,000 |
Result Processing @ ACE | 4,500 | 2,500 |
Result Processing @ OAU | 5,000 | |
Nigeria Education Verification System (NEVS) | 2,000 | 2,000 |
Internet Access Fee | 3,000 | 3,000 |
Utilities | 1,000 | 1,000 |
Laboratory Fee | 5,000 | |
School, Departmental and Student Union Dues | 1,750 | 2,750 |
College Books and Journals | 500 | 500 |
Entrepreneurship Education | 4,000 | 4,000 |
Total | 30,250 | 64,750 |
Science, Vocational, and Technical Education (NCE III and Degree III and IV)
Items | NCE | Degree III | Degree IV |
Administrative Fee | – | 10,000 | |
Examination Fee | 5,000 | 6,000 | 6,000 |
Identity Card | 1,500 | 1,500 | 1,500 |
Health Centre Fee | 1,000 | 1,000 | 1,000 |
Sport Fee | 1,000 | 1,000 | 1,000 |
Library Registration | 1,000 | 1,000 | 1,000 |
NHIS | 2,000 | 2,000 | 2,000 |
Students’ Group Life Insurance | 1,000 | 1,000 | 1,000 |
Result Processing | 2,000 | 2,000 | 2,000 |
Nigeria Education Verification System (NEVS) | 2,000 | 2,000 | 2,000 |
Internet Access Fee | 3,000 | 3,000 | 3,000 |
Utilities | 1,000 | 1,000 | 1,000 |
Registration for Teachers Registration Council of Nigeria (TRCN) Professional Qualifying Examination (PQE | 5,500 | 6,000 | |
School, Departmental and Student Union Dues | 1,750 | 2,750 | 2,750 |
College Books and Journals | 500 | 500 | 500 |
Total | 28,250 | 35,750 | 41,750 |
Similar Posts
How Much Is ACEONDO Acceptance Fee?
The acceptance fee for ACEONDO is 25,000 Naira for Degree Students and 20,000 Naira for NCE Students. This fee is non-refundable.
Incoming students (Freshers) must pay their acceptance fees to be considered students.
How Much Is the ACEONDO Hostel Fee?
Students who want to stay in the hostel accommodations made available by the school authorities would have to apply before time. The application fee is 90 Naira.
However, the hostel maintenance costs between 12,000 – 15,000 Naira.
Conclusion
We hope this article clarifies how much ACEONDO school fees are, irrespective of the program you want to enroll in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment