The Confluence University of Science and Technology (CUSTECH) Post UTME form for 2025/2026 academic session.

The management of CUSTECH has released the available courses, cut-off marks, admission requirements, and how to apply for the CUSTECH Post UTME for 2025/2026 academic session.
The Confluence University of Science and Technology (CUSTECH), Osara, was established as a specialized university by Kogi State Government to largely address the increasing demand for higher education by the teeming young population of the State.
CUSTECH Post UTME Eligibility
- Only candidates with current UTME results for ongoing 2025/2026 admission exercise will be considered;
- The candidates MUST have scored NOT LESS than the approved National Minimum score for the 2025/2026 UTME university admissions.
- Candidates MUST have taken the right UTME subject combinations as prescribed in the JAMB Brochure for their intended courses/programs. For ease of reference, candidates may refer to the table below; and
- All candidates must possess a minimum of five ‘O’ Level credits, including English Language and Mathematics, in subjects relevant to their proposed courses/programs at not more than two sittings, as provided below.
Similar Posts
- CUSTECH Admission List
- CUSTECH Matriculation Ceremony
- How to Avoid Randy Lecturers in School for Your Academic Excellency
- Tips on How to Make Straight A’s in Your Exams
- How to print JAMB Admission letter
- List Of Schools Whose POST UTME Forms Are Out
- List of Schools Whose Admission Lists Are Out
- How to Check JAMB Admission Status
- JAMB Syllabus
- JAMB Past Questions and Answers
CUSTECH Courses & Admission Requirements
The following four-year degree courses/programs, approved by the National Universities Commission (NUC), are available for the ongoing 2025/2026 admissions into 100 Level through Joint Admissions and Matriculation Board (JAMB) leading to the award of Bachelor of Science (BSc) degree upon successful completion.
The programmes are:
Faculty of Science
- Applied Geophysics
- Biochemistry
- Biology
- Chemistry
- Geology
- Mathematics
- Microbiology
- Physics
- Statistics
Faculty of Engineering
- Chemical Engineering
- Civil Engineering
- Computer Engineering
- Electrical and Electronics Engineering
- Mechanical Engineering
- Mining Engineering
Faculty of Computing and Informatics
- Computer Science
- Cybersecurity
- Information Technology
- Software Engineering
Faculty of Engineering
- Chemical Engineering
- Civil Engineering
- Computer Engineering
- Electrical and Electronics Engineering
- Mechanical Engineering
- Mining Engineering
O’LEVEL AND UTME ENTRY REQUIREMENTS INTO DEGREE PROGRAMMES
| FACULTY OF COMPUTING AND INFORMATICS | PROGRAMME | O’LEVEL SUBJECTS | UTME SUBJECTS |
| 1 | Computer Science | Five (5) SSC credit passes to include English Language, Mathematics, and Physics plus two (2) other Science subjects. | Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science and Geography. |
| 2 | Cyber Security | Five (5) SSC credit passes to include English Language, Mathematics, and Physics plus two (2) other Science subjects. | Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science and Geography. |
| 3 | Information Technology | Five (5) SSC credit passes to include English Language, Mathematics, and Physics plus two (2) other Science subjects. | Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science and Geography. |
| 4 | Software Engineering | Five (5) SSC credit passes, including English Language, Mathematics, Physics and Chemistry/Biology. | Mathematics, Physics and one (1) of Biology, Chemistry, Agric Science and Geography. |
| FACULTY OF ENGINEERING | |||
| PROGRAMME | O’LEVEL SUBJECTS | UTME SUBJECTS | |
| 1 | Chemical Engineering | Five (5) SSC credit passes, including English Language, Mathematics, Physics and Chemistry/Biology | Physics, Chemistry and Mathematics |
| 2 | CivilEngineering | Five (5) SSC credit passes, including Mathematics, Physics, Chemistry and English Language. | Physics, Chemistry and Mathematics |
| 3 | Electrical and Electronics Engineering | Five (5) SSC credit passes, including Mathematics, Physics, Chemistry and English Language. | Physics, Chemistry and Mathematics |
| 4 | Computer Engineering | Five (5) SSC credit passes, including Mathematics, Physics, Chemistry and English Language. | Physics, Chemistry and Mathematics |
| 5 | Mechanical Engineering | Five (5) SSC credit passes, including Mathematics, Physics, Chemistry and English Language. | Physics, Chemistry and Mathematics |
| 6 | Mining Engineering | Five (5) SSC credit passes, including Mathematics, Physics, Chemistry and English Language. | Physics, Chemistry and Mathematics |
| FACULTY OF SCIENCE | |||
| PROGRAMME | O’LEVEL SUBJECTS | UTME SUBJECTS | |
| 1 | Applied Geophysics | Mathematics, Physics and any one (1) from Chemistry or Geography | Any three (3) of Physics, Chemistry, Biology and Mathematics. |
| 2 | Biochemistry | Five (5) SSC credit passes in English Language, Chemistry, Mathematics, Physics and Biology. | Biology, Chemistry and Physics or Mathematics. |
| 3 | Biology | Five (5) SSC credit passes to include English Language, Biology, Chemistry and Mathematics/Physics. | Biology, Chemistry and Physics or Mathematics. |
| 4 | Chemistry | Five (5) SSC credit passes in English Language, Mathematics, Physics, Chemistry and Biology. | Chemistry and two (2) of Physics, Biology and Mathematics. |
| 5 | Geology | Five (5) SSC credit passes in English Language, Biology, Chemistry, Mathematics and any other subject. | Any three (3) of Chemistry, Physics, Mathematics, Biology and Geography |
| 6 | Mathematics | Five (5) SSC credit passes to include English Language, Mathematics and at least three (3) subjects from Physics, Chemistry, Biology/Agricultural Science, Economics, Geography, Further Mathematics and Technical Drawing | Mathematics, Physics and any one (1) from Chemistry, or Geography |
| 7 | Microbiology | Five (5) SSC credit passes in English Language, Mathematics, Chemistry, Biology and Physics. | Biology, Chemistry and either Physics or Mathematics. |
| 8 | Physics | Five (5) SSC credit passes in English Language, Physics, Chemistry, Mathematics and any other Science subject from Further Mathematics and Biology or Agricultural Science. | Physics, Mathematics and Chemistry or Biology. |
| 9 | Statistics | Five (5) SSC credit passes in English Language, Physics, Chemistry, Mathematics and any other Science subject from Further Mathematics and Biology or Agricultural Science. | Physics, Mathematics and Chemistry or Biology. |
How to Apply for CUSTECH Post UTME Form
Candidates who have already applied to the existing programs of the University are advised to upload their results on the JAMB site if they have not done so.
Those candidates that wish to change to CUSTECH, Osara, should equally proceed to JAMB’s official website and select the program of choice.
All prospective candidates are expected to provide their details at the CUSTECH, Osara website by completing the post-UTME registration form using this link, Click here, or visit the website and follow the instruction.
Those candidates applying to the new Engineering and Geoscience programs are advised to visit the appropriate JAMB website page for the change of university and selection of the desired program. The University records at the JAMB are being updated.
Conclusion
The post-UTME registration should be completed before Sunday, 3rd April 2026, as the selection process commences immediately. Registration is free.