The management of the University of Benin (UNIBEN) has announced the deadline for payment of school fees and registration for the 2024/2025 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.
UNIBEN School Fees and Registration Deadline
The University of Benin (UNIBEN) has announced the deadline for payment of fees. The deadline for fees is June 2024.
If you pay your school fees after the deadline, it is considered invalid, and you may go through a lot of filing processes for a refund.
The penalty for defaulting is a loss of studentship for the 2024/2025 Academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much is UNIBEN School Fees?
Below is a list of UNIBEN School fees for new and returning students:
New Students
DETAILS | SCIENCE | NON-SCIENCE |
---|---|---|
Tuition | ||
Examination Fees | 7,000.00 | 5,000.00 |
Library / MTN Lib. | 3,000.00 | 1,500.00 |
Librart / MTN Lib. | 2,000.00 | 2,000.00 |
Admission Brochure | 1,500.00 | 1,500.00 |
Orientation Brochure | 1,500.00 | 1,500.00 |
Sport | 1,000.00 | 1,000.00 |
Student Comm Service | 1,000.00 | 1,000.00 |
Student Handbook Brochure | 1,500.00 | 1,500.00 |
Utility | 7,000.00 | 7,000.00 |
Med. Char / TSHIP /NHIS / Life Ins | 7,400.00 | 7,400.00 |
Verification of Resul | 5,000.00 | 5,000.00 |
Medical Exam / Eye Test /td> | 5,500.00 | 5,500.00 |
Academic Gown (Rental) | 5,000.00 | 5,000.00 |
Forensic ID Card | 2,000.00 | 2,000.00 |
Bank Charges / Portal Charges | 2,000.00 | 2,000.00 |
Development Levy | 20,000.00 | 20,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
TOTAL | 73,400.00 | 69,900.00 |
Similar Posts
Returning Students
DETAILS | SCIENCE | NON-SCIENCE |
---|---|---|
Tuition | ||
Examination Fees | 7,000.00 | 5,000.00 |
Library / MTN Lib. | 3,000.00 | 1,000.00 |
Librart / MTN Lib. | 2,000.00 | 2,000.00 |
Sport | 1,000.00 | 1,000.00 |
Utility | 7,000.00 | 7,000.00 |
Med. Char / TSHIP /NHIS / Life Ins | 7,400.00 | 7,400.00 |
Bank Charges / Portal Charges | 2,000.00 | 2,000.00 |
Development Levy | 20,000.00 | 20,000.00 |
Student Union Dues | 1,000.00 | 1,000.00 |
TOTAL | 45,400.00 | 41,400.00 |
The purpose of the listed school fees above for the University of Benin is to assist you with budgeting.
We have noticed a lot of students who face unplanned financial challenges while in school. The majority of them even had to drop out of school because of financial problems.
Conclusion
We hope that this article gives you clarity on how much UNIBEN school fees are, irrespective of the program you want to enroll in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment