
DELSU Departmental Admission has released its cut-off mark details for the 2021/2022 admission session. Candidates who listed the institution on JAMB should review these figures carefully before moving on to the rest of the admission process and other requirements.
This article is for all candidates who participated in the Screening exercise to check for the cut-off marks for admission into its various courses for the 2021/2022 academic session. None of this changes depending on how strong the rest of a candidate’s application looks.
The university’s Admissions Board (UAB) has considered the weighted average scores across the faculties and has recommended the under-listed as cut-off marks for the 2021/2022 academic session. Candidates should keep a copy of every document mentioned here, since admission offices often ask for it again.
Cut-off Marks for the Various Departments
| Department | UTME | Direct Entry |
| Agricultural Business Management | 40 | 40 |
| Agricultural Economics | 40 | 40 |
| Agricultural Extension | 40 | 40 |
| Animal Science | 40 | 40 |
| Crop Science | 40 | 40 |
| Soil Science (Agronomy) | 40 | 40 |
| Fisheries | 40 | 40 |
| Forestry & Wild Life | 40 | 40 |
| English & Literary Studies | 45 | 40 |
| Fine & Applied Arts | 40 | 40 |
| French | 40 | 40 |
| History & International Studies | 42 | 40 |
| Linguistics | 40 | 40 |
| Linguistics / Urhobo | 40 | 40 |
| Music | 40 | 40 |
| Philosophy | 40 | 40 |
| Religious Studies | 40 | 40 |
| Theatre Art | 47 | 40 |
| Anatomy and Cell Biology | 45 | 45 |
| Medical Biochemistry | 47 | 45 |
| Nursing Science | 62 | 62 |
| Pharmacology & Therapeutics | 50 | 45 |
| Physiology | 47 | 45 |
| Medicine & Surgery | 68 | 68 |
| Agricultural Education | 40 | Merit |
| Biology Education | 40 | Merit |
| Business Education | 40 | Merit |
| Chemistry Education | 40 | Merit |
| Computer Education | 40 | Merit |
| Early Childhood Education | 40 | Merit |
| Economics Education | 40 | Merit |
| English Education | 40 | Merit |
| Fine Art Education | 40 | Merit |
| French Education | 40 | Merit |
| Geography Education | 40 | Merit |
| Guidance & Counselling | 40 | Merit |
| Health and Safety Education | 40 | Merit |
| History Education | 40 | Merit |
| Home Economics | 40 | Merit |
| Human Kinetics, Recreation and Sport Science | 40 | Merit |
| Integrated Science | 40 | Merit |
| Library & Information Science | 40 | Merit |
| Mathematics Education | 40 | Merit |
| Music Education | 40 | Merit |
| Physics Education | 40 | Merit |
| Political Science Education | 40 | Merit |
| Religious Studies Education | 40 | Merit |
| Social Science Education (Social Studies) | 40 | Merit |
| Educational Management (Econs) | 40 | Merit |
| Educational Management (Hist. &International Studies) | 40 | Merit |
| Educational Management(Political Science) | 40 | Merit |
| Chemical Engineering | 42 | 40 |
| Civil Engineering | 46 | 40 |
| Electrical Engineering | 46 | 40 |
| Mechanical Engineering | 47 | 40 |
| Petroleum Engineering | 43 | 40 |
| LAW | 60 | 45 |
| Accounting and Finance | 50 | 40 |
| Banking & Finance | 45 | 45 |
| Business Administration | 47 | 40 |
| Marketing | 40 | 45 |
| Taxation | 40 | 45 |
| Industrial Relations and Human Resources Management | 40 | 45 |
| Entrepreneurship | 40 | 45 |
| Office and Informational Management | 40 | 45 |
| Pharmacy | 60 | 60 |
| Animal & Environmental Biology | 40 | 40 |
| Biochemistry | 47 | 40 |
| Botany | 40 | 40 |
| Chemistry | 40 | 40 |
| Computer Science | 50 | 40 |
| Geology | 40 | 40 |
| Industrial Chemistry | 40 | 40 |
| Industrial Mathematics | 40 | 40 |
| Mathematics | 40 | 40 |
| Microbiology | 47 | 40 |
| Physics | 40 | 40 |
| Biochemistry Technology | 42 | 40 |
| Biological Technology | 42 | 40 |
| Chemistry Technology | 42 | 40 |
| Medical Lab. Technology | 42 | 40 |
| Physics & Electronics Technology | 40 | 40 |
| Public Administration | 42 | 40 |
| Economics | 42 | 40 |
| Geography & Regional Planning | 40 | 45 |
| Mass Communication | 48 | 44 |
| Political Science | 45 | 45 |
| Psychology | 40 | 40 |
| Sociology | 40 | 40 |
Clearing DELSU Departmental Admission’s Mark Is Only Step One
The cut-off mark is DELSU Departmental Admission’s way of narrowing the field. Candidates who clear it still have real work left before admission is confirmed.


