The management of the Bayero University Kano (BUK) has announced the deadline for payment of school fees and registration for the 2026/2027 academic session. Newly admitted and returning students across all 114 listed programmes are advised to clear every required fee before that date.
School fees at BUK are split by faculty and by student category, covering fresh UTME entrants, fresh direct-entry students, and returning students separately. The table below breaks down the exact figure for each programme so you can confirm your own band before making any payment.

BUK School Fees and Registration Deadline
The Bayero University Kano (BUK) has announced the deadline for payment of fees. The deadline for fees is March 2026.
If you pay your school fees after the deadline, you will end up incurring an extra charge for the 2026/2027 Academic Session.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
Similar Posts
How Much is BUK School Fees?
Bayero University Kano school fees vary depending on the program you are enrolled in. Check your appropriate program below.
BUK School Fees For New Students (Freshers)
The Bayero University Kano (BUK) school fees for freshers and returning students in the various courses are listed in the table below;
Note to Mobile users: Scroll to the side to view all the contents in the table below:
| S/N | Programme | Fresh(Level 100 UTME) | Fresh(Level 200 DE) | Returning |
|---|---|---|---|---|
| 1 | B. (Ed) Science & Technical Education | ₦41,500 | ₦42,500 | ₦38,500 |
| 2 | B.A. (Ed) | ₦41,500 | ₦42,500 | ₦38,500 |
| 3 | B.A. (Ed) Adult Education and Community Services | ₦41,500 | ₦42,500 | ₦38,500 |
| 4 | B.A. (Ed) Arabic | ₦41,500 | ₦42,500 | ₦38,500 |
| 5 | B.A. (Ed) Early Childhood Education | ₦41,500 | ₦42,500 | ₦38,500 |
| 6 | B.A. (Ed) Education | ₦41,500 | ₦42,500 | ₦38,500 |
| 7 | B.A. (Ed) English | ₦41,500 | ₦42,500 | ₦38,500 |
| 8 | B.A. (Ed) French | ₦41,500 | ₦42,500 | ₦38,500 |
| 9 | B.A. (Ed) Geography | ₦41,500 | ₦42,500 | ₦38,500 |
| 10 | B.A. (Ed) Hausa | ₦41,500 | ₦42,500 | ₦38,500 |
| 11 | B.A. (Ed) History | ₦41,500 | ₦42,500 | ₦38,500 |
| 12 | B.A. (Ed) Islamic Studies | ₦41,500 | ₦42,500 | ₦38,500 |
| 13 | B.A. (Ed) Primary Education | ₦41,500 | ₦42,500 | ₦38,500 |
| 14 | B.A. (Ed) Special Education | ₦41,500 | ₦42,500 | ₦38,500 |
| 15 | B.A./B.Sc. Library and Information Science | ₦41,500 | ₦42,500 | ₦38,500 |
| 16 | B.A. Arabic | ₦38,500 | ₦39,500 | ₦35,500 |
| 17 | B.A. Arts Combined | ₦38,500 | ₦39,500 | ₦35,500 |
| 18 | B.A. English | ₦38,500 | ₦39,500 | ₦35,500 |
| 19 | B.A. French | ₦38,500 | ₦39,500 | ₦35,500 |
| 20 | B.A. Hausa | ₦38,500 | ₦39,500 | ₦35,500 |
| 21 | B.A. History | ₦38,500 | ₦39,500 | ₦35,500 |
| 22 | B.A. Islamic Studies | ₦38,500 | ₦39,500 | ₦35,500 |
| 23 | B.A. Library and Information Science | ₦41,500 | ₦42,500 | ₦38,500 |
| 24 | B.A. Linguistics | ₦38,500 | ₦39,500 | ₦35,500 |
| 25 | B.A. Theatre and Performing Arts | ₦41,500 | ₦42,500 | ₦38,500 |
| 26 | B. Agric Economics and Extension | ₦41,500 | ₦42,500 | ₦38,500 |
| 27 | B. Agriculture | ₦41,500 | ₦42,500 | ₦38,500 |
| 28 | B. Dental Surgery | ₦46,500 | ₦47,500 | ₦43,500 |
| 29 | B.Eng. Agricultural Engineering | ₦44,500 | ₦45,500 | ₦41,500 |
| 30 | B.Eng. Chemical Engineering | ₦44,500 | ₦45,500 | ₦41,500 |
| 31 | B.Eng. Civil Engineering | ₦44,500 | ₦45,500 | ₦41,500 |
| 32 | B.Eng. Computer Engineering | ₦44,500 | ₦45,500 | ₦41,500 |
| 33 | B.Eng. Electrical Engineering | ₦44,500 | ₦45,500 | ₦41,500 |
| 34 | B.Eng. Irrigation Engineering | ₦44,500 | ₦45,500 | ₦41,500 |
| 35 | B.Eng. Mechanical Engineering | ₦44,500 | ₦45,500 | ₦41,500 |
| 36 | B.Eng. Mechatronics Engineering | ₦44,500 | ₦45,500 | ₦41,500 |
| 37 | B.Eng. Petroleum Engineering | ₦44,500 | ₦45,500 | ₦41,500 |
| 38 | B.Eng. Telecommunication Engineering | ₦44,500 | ₦45,500 | ₦41,500 |
| 39 | B. Fisheries and Aquaculture | ₦41,500 | ₦42,500 | ₦38,500 |
| 40 | B. Food Science and Technology | ₦41,500 | ₦42,500 | ₦38,500 |
| 41 | B. Forestry and Wildlife Management | ₦41,500 | ₦42,500 | ₦38,500 |
| 42 | B. Medical Laboratory Science | ₦46,500 | ₦47,500 | ₦43,500 |
| 43 | B. Nursing Science | ₦46,500 | ₦47,500 | ₦43,500 |
| 44 | B. Physiotherapy | ₦48,500 | ₦47,500 | ₦45,500 |
| 45 | B. Radiography | ₦46,500 | ₦47,500 | ₦43,500 |
| 46 | B.Sc. (Ed) | ₦41,500 | ₦42,500 | ₦38,500 |
| 47 | B.Sc. (Ed) Adult Education | ₦41,500 | ₦42,500 | ₦38,500 |
| 48 | B.Sc. (Ed) Agriculture | ₦41,500 | ₦42,500 | ₦38,500 |
| 49 | B.Sc. (Ed) Applied Biology | ₦41,500 | ₦42,500 | ₦38,500 |
| 50 | B.Sc. (Ed) Biology | ₦41,500 | ₦42,500 | ₦38,500 |
| 51 | B.Sc. (Ed) Chemistry | ₦41,500 | ₦42,500 | ₦38,500 |
| 52 | B.Sc. (Ed) Economics | ₦41,500 | ₦42,500 | ₦38,500 |
| 53 | B.Sc. (Ed) Education | ₦41,500 | ₦42,500 | ₦38,500 |
| 54 | B.Sc. (Ed) Geography | ₦41,500 | ₦42,500 | ₦38,500 |
| 55 | B.Sc. (Ed) Geography (STE) | ₦41,500 | ₦42,500 | ₦38,500 |
| 56 | B.Sc. (Ed) Health Education | ₦41,500 | ₦42,500 | ₦38,500 |
| 57 | B.Sc. (Ed) Mathematics | ₦41,500 | ₦42,500 | ₦38,500 |
| 58 | B.Sc. (Ed) Physical Education | ₦41,500 | ₦42,500 | ₦38,500 |
| 59 | B.Sc. (Ed) Physical and Health Education | ₦41,500 | ₦42,500 | ₦38,500 |
| 60 | B.Sc. (Ed) Physics | ₦41,500 | ₦42,500 | ₦38,500 |
| 61 | B.Sc. (Ed) Science | ₦41,500 | ₦42,500 | ₦38,500 |
| 62 | B.Sc. Accounting | ₦45,500 | ₦46,500 | ₦42,500 |
| 63 | B.Sc. Agricultural Extension (SAFE Programme) | ₦41,500 | ₦42,500 | ₦38,500 |
| 64 | B.Sc. Anatomy | ₦46,500 | ₦47,500 | ₦43,500 |
| 65 | B.Sc. Applied Biology | ₦43,500 | ₦44,500 | ₦40,500 |
| 66 | B.Sc. Architecture | ₦46,500 | ₦47,500 | ₦43,500 |
| 67 | B.Sc. Banking and Finance | ₦45,500 | ₦46,500 | ₦42,500 |
| 68 | B.Sc. Biochemistry | ₦46,500 | ₦47,500 | ₦43,500 |
| 69 | B.Sc. Biology | ₦43,500 | ₦44,500 | ₦40,500 |
| 70 | B.Sc. Botany | ₦43,500 | ₦44,500 | ₦40,500 |
| 71 | B.Sc. Business Administration | ₦38,500 | ₦39,500 | ₦35,500 |
| 72 | B.Sc. Chemistry | ₦43,500 | ₦44,500 | ₦40,500 |
| 73 | B.Sc. Computer Science | ₦41,500 | ₦42,500 | ₦38,500 |
| 74 | B.Sc. Computer Science/Economics | ₦41,500 | ₦42,500 | ₦38,500 |
| 75 | B.Sc. Criminology | ₦38,500 | ₦39,500 | ₦35,500 |
| 76 | B.Sc. Cyber Security | ₦41,500 | ₦42,500 | ₦38,500 |
| 77 | B.Sc. Economics | ₦38,500 | ₦39,500 | ₦35,500 |
| 78 | B.Sc. Electronics with Physics | ₦43,500 | ₦44,500 | ₦40,500 |
| 79 | B.Sc. Entrepreneurship | ₦38,500 | ₦39,500 | ₦35,500 |
| 80 | B.Sc. Environmental Health Science | ₦46,500 | ₦47,500 | ₦43,500 |
| 81 | B.Sc. Environmental Management | ₦41,500 | ₦42,500 | ₦38,500 |
| 82 | B.Sc. Estate Management | ₦41,500 | ₦42,500 | ₦38,500 |
| 83 | B.Sc. Forensic Science | ₦43,500 | ₦44,500 | ₦40,500 |
| 84 | B.Sc. Geography | ₦41,500 | ₦42,500 | ₦38,500 |
| 85 | B.Sc. Geography (Science) | ₦36,300 | ₦37,300 | ₦33,300 |
| 86 | B.Sc. Geology | ₦46,500 | ₦47,500 | ₦43,500 |
| 87 | B.Sc. Human Physiology | ₦46,500 | ₦47,500 | ₦43,500 |
| 88 | B.Sc. Industrial Chemistry | ₦43,500 | ₦44,500 | ₦40,500 |
| 89 | B.Sc. Information Technology | ₦41,500 | ₦42,500 | ₦38,500 |
| 90 | B.Sc. Information and Media Studies | ₦41,500 | ₦42,500 | ₦38,500 |
| 91 | B.Sc. International Relations | ₦38,500 | ₦39,500 | ₦35,500 |
| 92 | B.Sc. Library and Information Science | ₦41,500 | ₦42,500 | ₦38,500 |
| 93 | B.Sc. Mass Communication | ₦41,500 | ₦42,500 | ₦38,500 |
| 94 | B.Sc. Mathematics | ₦43,500 | ₦44,500 | ₦40,500 |
| 95 | B.Sc. Microbiology | ₦43,500 | ₦44,500 | ₦40,500 |
| 96 | B.Sc. Nutrition and Dietetics | ₦46,500 | ₦47,500 | ₦43,500 |
| 97 | B.Sc. Physics | ₦43,500 | ₦44,500 | ₦40,500 |
| 98 | B.Sc. Physics with Electronics | ₦43,500 | ₦44,500 | ₦40,500 |
| 99 | B.Sc. Political Science | ₦38,500 | ₦39,500 | ₦35,500 |
| 100 | B.Sc. Public Administration | ₦38,500 | ₦39,500 | ₦35,500 |
| 101 | B.Sc. Quantity Surveying | ₦44,500 | ₦45,500 | ₦41,500 |
| 102 | B.Sc. Sociology | ₦38,500 | ₦39,500 | ₦35,500 |
| 103 | B.Sc. Software Engineering | ₦41,500 | ₦42,500 | ₦38,500 |
| 104 | B.Sc. Statistics | ₦43,500 | ₦44,500 | ₦40,500 |
| 105 | B.Sc. Taxation | ₦38,500 | ₦39,500 | ₦35,500 |
| 106 | B.Sc. Zoology | ₦43,500 | ₦44,500 | ₦40,500 |
| 107 | B. Technology Education | ₦41,500 | ₦42,500 | ₦38,500 |
| 108 | B. Urban and Regional Planning | ₦46,500 | ₦47,500 | ₦43,500 |
| 109 | B Eng. Automotive Engineering | ₦44,500 | ₦45,500 | ₦41,500 |
| 110 | D Veterinary Medicine | ₦46,500 | ₦47,500 | ₦43,500 |
| 111 | Doctor of Optometry | ₦46,500 | ₦47,500 | ₦43,500 |
| 112 | Doctor of Pharmacy | ₦43,500 | ₦44,500 | ₦40,500 |
| 113 | LL.B | ₦38,500 | ₦39,500 | ₦35,500 |
| 114 | MBBS | ₦46,500 | ₦47,500 | ₦43,500 |
BUK Acceptance Fees for 2026/2027 Academic Session
Newly admitted students should note that the school management does not share the same Acceptance fees with other Nigerian Universities.
The Bayero University KANO has different Acceptance fees and Department fees.
Below is BUK acceptance fees for all the department in the school.
N10,000.
Matching Your Programme to the Right BUK Fee Row
BUK’s 114 listed programmes do not all pay the same tuition, so locate your exact course in the table above rather than assuming a flat rate across the university. Fresh UTME entrants, fresh direct-entry students, and returning students each pay a slightly different figure within the same programme.
The acceptance fee is N10,000 across departments, separate from the tuition figures in the table. Confirm your own invoice on the student portal before payment, since departmental charges can be added on top of the base tuition shown here.

