The management of Covenant University (CU) has announced the deadline for payment of school fees and registration for the 2026/2027 academic session. Newly admitted and returning students are advised to clear every required fee before that date to avoid losing their place.
CU’s fees are billed by level and by programme, with science and engineering courses generally sitting above the arts and social sciences. The tables below break down the per-course figure for every level from 100 to 500, alongside the separate charges every student pays regardless of programme.

Covenant University School Fees and Registration Deadline
The Covenant University (CU) has announced the deadline for payment of fees. The deadline for fees is March 2026.
If you pay your school fees after the deadline, you will end up incurring an extra charge for the 2026/2027 Academic Session.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much is Covenant University School Fees?
Covenant University school fees vary depending on the program you are enrolled in. Check your appropriate program below.
Covenant University School Fees For New Students (Freshers)
The Covenant University (CU) school fees For freshers and returning students in the various courses are listed in the table below;
| S/N | PROGRAMME | AMOUNT |
| 100 LEVEL | ||
| 1 | Accounting | #977,500.00 |
| 2 | Banking and Finance | #937,500.00 |
| 3 | Business Administration | #937,500.00 |
| 4 | Demography and Social Statistics | #937,500.00 |
| 5 | Economics | #937,500.00 |
| 6 | Industrial Relations and Human Resource Management | #937,500.00 |
| 7 | International Relations | #977,500.00 |
| 8 | Marketing | #937,500.00 |
| 9 | Policy and Strategic Studies | #977,500.00 |
| 10 | Political Science | #977,500.00 |
| 11 | English Language | #977,500.00 |
| 12 | Psychology/Counselling | #977,500.00 |
| 13 | Sociology | #937,500.00 |
| 14 | Mass Communication /Public Relations and Advert. | #977,500.00 |
| 15 | Architecture | #977,500.00 |
| 16 | All Engineering Courses | #1,002,500.00 |
| 17 | Computer Science | #977,500.00 |
| 18 | Biochemistry | #984,500.00 |
| 19 | Microbiology | #984,500.00 |
| 20 | Industrial Physics / Mathematics | #984,500.00 |
| 21 | Industrial Chemistry | #977,500.00 |
| 22 | Building Technology | #977,500.00 |
| 23 | Management Information Systems | #977,500.00 |
| 24 | Estate Management | #977,500.00 |
| 25 | Biology | #977,500.00 |
| 200 LEVEL | ||
| 1 | Accounting | #857,500.00 |
| 2 | Banking and Finance | #817,500.00 |
| 3 | Business Administration | #817,500.00 |
| 4 | Demography and Social Statistics | #857,500.00 |
| 5 | Economics | #857,500.00 |
| 6 | Industrial Relations and Human Resource Management | #817,500.00 |
| 7 | International Relations | #857,500.00 |
| 8 | Marketing | #817,500.00 |
| 9 | Policy and Strategic Studies | #857,500.00 |
| 10 | Political Science | #857,500.00 |
| 11 | English Language | #857,500.00 |
| 12 | Psychology/Counselling | #857,500.00 |
| 13 | Sociology | #817,500.00 |
| 14 | Mass Communication /Public Relations and Advert. | #857,500.00 |
| 15 | Architecture | #857,500.00 |
| 16 | Engineering Courses | #882,500.00 |
| 17 | Computer Science | #857,500.00 |
| 18 | Biochemistry | #864,500.00 |
| 19 | Microbiology | #864,500.00 |
| 20 | Industrial Physics / Mathematics | #864,500.00 |
| 21 | Industrial Chemistry | #857,500.00 |
| 22 | Building Technology | #857,500.00 |
| 23 | Management Information Systems | #857,500.00 |
| 24 | Estate Management | #857,500.00 |
| 25 | Biology | #857,500.00 |
| 300 LEVEL | ||
| l | Accounting | #857,500.00 |
| 2 | Banking and Finance | #817,500.00 |
| 3 | Business Administration | #817,500.00 |
| 4 | Demography and Social Statistics | #857,500.00 |
| 5 | Economics | #857,500.00 |
| 6 | Industrial Relations and Human Resource Management | #817,500.00 |
| 7 | International Relations | #857,500.00 |
| 8 | Marketing | #817,500.00 |
| 9 | Policy and Strategic Studies | #857,500.00 |
| 10 | Political Science | #857,500.00 |
| 11 | English Language | #857,500.00 |
| 12 | Psychology/Counselling | #857,500.00 |
| 13 | Sociology | #817,500.00 |
| 14 | Mass Communication /Public Relations and Advert. | #857,500.00 |
| 15 | Architecture | #857,500.00 |
| 16 | Engineering Courses | #882,500.00 |
| 17 | Computer Science | #850,000.00 |
| 18 | Biochemistry | #857,000.00 |
| 19 | Microbiology | #857,000.00 |
| 20 | Industrial Physics / Mathematics | #857,000.00 |
| 21 | Industrial Chemistry | #850,000.00 |
| 22 | Building Technology | #857,500.00 |
| 23 | Management Information Systems | #850,000.00 |
| 24 | Estate Management | #857,500.00 |
| 25 | Biology | #850,000.00 |
| 400 LEVEL | ||
| l | Accounting | #867,500.00 |
| 2 | Banking and Finance | #827,500.00 |
| 3 | Business Administration | #827,500.00 |
| 4 | Demography and Social Statistics | #867,500.00 |
| 5 | Economics | #867,500.00 |
| 6 | Industrial Relations and Human Resource Management | #827,500.00 |
| 7 | International Relations | #867,500.00 |
| 8 | Marketing | #827,500.00 |
| 9 | Policy and Strategic Studies | #867,500.00 |
| 10 | Political Science | #867,500.00 |
| 11 | English Language | #867,500.00 |
| 12 | Psychology/Counselling | #867,500.00 |
| 13 | Sociology | #827,500.00 |
| 14 | Mass Communication /Public Relations and Advert. | #867,500.00 |
| 15 | Architecture | #867,500.00 |
| 16 | Engineering Courses | #845,000.00 |
| 17 | Computer Science | #867,500.00 |
| 18 | Biochemistry | #874,500.00 |
| 19 | Microbiology | #874,500.00 |
| 20 | Industrial Physics / Mathematics | #874,500.00 |
| 21 | Industrial Chemistry | #867,500.00 |
| 22 | Building Technology | #820,000.00 |
| 23 | Management Information Systems | #867,500.00 |
| 24 | Estate Management | #820,000.00 |
| 25 | Biology | #867,500.00 |
| 500 LEVEL | ||
| 1 | Engineering Courses | #892,500.00 |
| 2 | Building T echnology | #867,500.00 |
| 3 | Estate Management | #867,500.00 |
Similar Posts
Covenant University School Fees Breakdown 2026/2027
Here is a breakdown of covenant university school fees;
- Tuition/exam/registration fee, N472,000 per session (first and second semester)
- Hostel Accommodation fee, N185,000
- Utility fee, N75,000 per session
- ICT Development fund – N25,000
- labs/workshop/studio fee – N40,000
- ICT training fee – N30,000
- Virtual library – N15,000
- Wireless Internet – N15,000
- Matriculation – N15,000
- Identification Card fee – N15,000
- Results Verification – N5,000
- TMC & Vision 10-2022 kit fee – N15,000
- EDS fee – N6,000 across the board
- College Dues – N2,000
- Field trip – N7,500
- Caution fee – N25,000
- Books – N15,000
- Medical deposit N10,000
- Medical Test – N15,000
- Lab coat and tools for Engineering students – N25,000
- Lab coat and tools for Biochemistry, Microbiology and Industrial Physics/Maths students – N7,000
Adding Up Your Full CU Session Cost
Beyond the tuition figure for your level and programme, budget for the N185,000 hostel fee if you need accommodation, plus the smaller standard charges listed above, from the N75,000 utility fee down to the N2,000 college dues.
Engineering, Biochemistry, Microbiology, and Industrial Physics or Mathematics students also pay an extra lab coat and tools fee on top of the standard charges, so check which category your course falls under before you total your bill.

