The management of the Federal Polytechnic Ede (EDEPOLY) has announced the deadline for payment of school fees and registration for the 2024/2025 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.

EDEPOLY School Fees and Registration Deadline
The Federal Polytechnic Ede (EDEPOLY) has announced the deadline for payment of fees. The deadline for fees is March 2025.
It is not considered valid if you pay your school fees after the deadline, and you may go through many filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2024/2025 Academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much is EDEPOLY School Fees?
EDEPOLY school fees vary depending on your enrolled program. Check your appropriate program below.
The Federal Polytechnic Ede EDEPOLY school fees schedule;
THE FEDERAL POLYTECHNIC, EDE | ||||||||||
APPROVED SCHEDULE OF FEES FOR 2024/2025 ACADEMIC SESSION | FULL-TIME SCIENCE AND TECHNOLOGY (LATEST} | |||||||||
FULL-TIME SCIENCE AND TECHNOLOGY (LATEST) | ||||||||||
PARTICULARS | CODE | ND1 | ND1 | ND2 | HND1 | HND1 | HND1 | HND2 | PRE-ND | PRE-ND |
FRESHERS | REPEATERS | FRESHERS | EX-STUDENT | REPEATERS | to ND | |||||
TUITION FEE | 112 | 17,000.00 | – | |||||||
REGISTRATION | 115 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
CAUTION FEE | 515 | 1,000.00 | – | – | 1,000.00 | 1,000.00 | – | 1,000.00 | – | |
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
LIBRARY DEVELOPMENT FEE | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
SWISS | 551 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
I.D.CARD | 116 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
RESULT | 119 | 2,500.00 | – | – | 5,000.00 | 2,500.00 | – | – | 2,500.00 | – |
HANDBOOK | 120 | 1,500.00 | – | – | 1,500.00 | 1,500.00 | 1,500.00 | – | 1,500.00 | 1,500.00 |
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
STD INSUR SCHE (TISHIP) | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
MATRICULATION | 174 | 1,500.00 | – | 1,500.00 | 1,500.00 | – | – | – | 1,500.00 | |
CONVOCATION | 174A | – | – | 2,500.00 | – | – | – | 2,500.00 | – | – |
X-RAY | 142 | 3,500.00 | – | – | 3,500.00 | 3,500.00 | – | – | 3,500.00 | – |
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
LAB/WORKSHOP | 123 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
LOGBOOK | 122 | 1,000.00 | – | – | – | – | – | – | – | 1,000.00 |
TRANSPORT DEVELOPMENT LEVY | 191A | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||
TOTAL | 32,000.00 | 21,000.00 | 20,000.00 | 33,500.00 | 31,000.00 | 22,500.00 | 20,000.00 | 46,500.00 | 25,000.00 | |
NOTE: #2,500 IS TO BE PAID BY THE STUDENT USING EXTRA RESULT | ||||||||||
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH. MGT STUDENTS ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENT | ||||||||||
ADEBAYO, S.A (MRS) | ||||||||||
FOR BURSAR |
THE FEDERAL POLYTECHNIC, EDE | |||||||||||
APPROVED SCHEDULE OF FEES FOR 2024/2025 ACADEMIC SESSION | FULL-TIME ART ONLY {LATEST} | ||||||||||
FULL-TIME ART ONLY (LATEST) | |||||||||||
PARTICULARS | CODE | ND1 | ND1 | ND2 | HND1 | HND1 | HND1 | HND2 | |||
FRESHERS | REPEATERS | FRESHERS | EX-STUDENT | REPEATERS | |||||||
TUITION FEE | 112 | – | |||||||||
REGISTRATION | 115 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |||
CAUTION FEE | 515 | 1,000.00 | – | – | 1,000.00 | 1,000.00 | – | – | |||
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
LIBRARY DEVELOPMENT FEE | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
SWISS | 551 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |||
I.D.CARD | 116 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
RESULT | 119 | 2,500.00 | – | – | 5,000.00 | 2,500.00 | – | – | |||
HANDBOOK | 120 | 1,500.00 | – | – | 1,500.00 | 1,500.00 | 1,500.00 | – | |||
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |||
STD INSUR SCHE (TISHIP) | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
MATRICULATION | 174 | 1,500.00 | – | 1,500.00 | 1,500.00 | – | – | ||||
CONVOCATION | 174A | – | – | 2,500.00 | – | – | – | 2,500.00 | |||
X-RAY | 142 | 3,500.00 | – | – | 3,500.00 | 3,500.00 | – | – | |||
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
TRANSPORT DEVELOPMENT LEVY | 191A | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | |||||
TOTAL FEE | 29,000.00 | 19,000.00 | 18,000.00 | 31,500.00 | 29,000.00 | 20,500.00 | 18,000.00 | ||||
NOTE: #2,500 IS TO BE PAID BY THE STUDENT USING EXTRA RESULT | |||||||||||
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH. MGT STUDENTS ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENT | |||||||||||
ADEBAYO, S.A (MRS) | |||||||||||
FOR BURSAR |
THE FEDERAL POLYTECHNIC, EDE | TWO YEARS DAILY PART-TIME SCIENCE & TECHNOLOGY | |||||||||
APPROVED SCHEDULE OF FEES FOR 2024/2025 ACADEMIC SESSION | ||||||||||
TWO YEARS DAILY PART-TIME (SCIENCE STUDENT ONLY) LATEST | CODE | ND1 | ND1 | ND2 | HND1 | HND1 | HND1 | HND2 | ||
PARTICULARS | FRESHERS | REPEATERS | FRESHERS | EX-STUDENT | REPEATERS | |||||
TUITION FEE | 112 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | ||
REGISTRATION | 115 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | ||
CAUTION FEE | 515 | 1,000.00 | – | – | 1,000.00 | 1,000.00 | – | – | ||
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | ||
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
SWISS | 551 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | ||
I.D.CARD | 116 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | ||
RESULT | 119 | 2,500.00 | – | – | 5,000.00 | 2,500.00 | – | – | ||
HANDBOOK | 120 | 1,500.00 | 1,500.00 | – | 1,500.00 | 1,500.00 | 1,500.00 | – | ||
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | ||
STD INSUR SCHE (TISHIP) | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | ||
MATRICULATION | 174 | 1,500.00 | – | 1,500.00 | – | – | – | |||
CONVOCATION | 174A | – | – | 2,500.00 | – | – | – | 2,500.00 | ||
X-RAY | 142 | 3,500.00 | – | – | 3,500.00 | 3,500.00 | – | – | ||
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | ||
LAB/WORKSHOP | 123 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | ||
LOGBOOK | 122 | 1,000.00 | 1,000.00 | – | – | – | – | – | ||
TRANSPORT DEVELOPMENT LEVY | 191A | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||||
TOTAL FEE | 66,500.00 | 58,000.00 | 54,500.00 | 68,000.00 | 64,000.00 | 57,000.00 | 54,500.00 | |||
NOTE: #2,500 IS TO BE PAID BY THE STUDENT USING EXTRA RESULT | ||||||||||
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH. MGT STUDENTS ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENT | ||||||||||
ADEBAYO, S.A (MRS) | ||||||||||
FOR BURSAR |
THE FEDERAL POLYTECHNIC, EDE | TWO YEARS DAILY PART-TIME (ART STUDENT ONLY) LATEST | ||||||||||
APPROVED SCHEDULE OF FEES FOR 2024/2025 ACADEMIC SESSION | CODE | ND1 | ND1 | ND2 | HND1 | HND1 | HND1 | HND2 | |||
TWO YEARS DAILY PART-TIME (ART STUDENT ONLY) LATEST | FRESHERS | REPEATERS | FRESHERS | EX-STUDENT | REPEATERS | ||||||
TUITION FEE | 112 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | 34,500.00 | |||
REGISTRATION | 115 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | |||
CAUTION FEE | 515 | 1,000.00 | – | – | 1,000.00 | 1,000.00 | – | – | |||
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
SWISS | 551 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | |||
I.D.CARD | 116 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | |||
RESULT | 119 | 2,500.00 | – | – | 5,000.00 | 2,500.00 | – | – | |||
HANDBOOK | 120 | 1,500.00 | 1,500.00 | – | 1,500.00 | 1,500.00 | 1,500.00 | – | |||
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | |||
STD INSUR SCHE (TISHIP) | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
MATRICULATION | 174 | 1,500.00 | – | 1,500.00 | – | – | – | ||||
CONVOCATION | 174A | – | – | 2,500.00 | – | – | – | 2,500.00 | |||
X-RAY | 142 | 3,500.00 | – | – | 3,500.00 | 3,500.00 | – | – | |||
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | |||
TRANSPORT DEVELOPMENT LEVY | 191A | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | |||||
TOTAL | 63,500.00 | 55,000.00 | 52,500.00 | 66,000.00 | 62,000.00 | 55,000.00 | 52,500.00 | ||||
NOTE: #2,500 IS TO BE PAID BY THE STUDENT USING EXTRA RESULT | |||||||||||
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH. MGT STUDENTS ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENT | |||||||||||
ADEBAYO, S.A (MRS) | |||||||||||
FOR BURSAR |
THE FEDERAL POLYTECHNIC, EDE | ||||||||||
APPROVED SCHEDULE OF FEES FOR 2021/2023 ACADEMIC SESSION | REGULAR PART-TIME SCIENCE AND TECHNOLOGY (LATEST) | |||||||||
REGULAR PART-TIME SCIENCE AND TECHNOLOGY (LATEST) | ||||||||||
PARTICULARS | CODE | NDPTYR1 | NDPTYR1 | NDPTYR2 | NDPTYR3 | HNDPTYR1 | HNDPTYR1 | HNDPTYR1 | HNDPTYR2 | HNDPTYR3 |
FRESHERS | REPEATERS | FRESHERS | EX-STUDENT | REPEATERS | ||||||
TUTION FEE | 112 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 |
REGISTRATION | 115 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
CAUTION FEE | 515 | 1,000.00 | – | – | – | 1,000.00 | 1,000.00 | – | – | – |
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
SWISS | 551 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
I.D.CARD | 116 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
RESULT | 119 | 2,500.00 | – | – | – | 5,000.00 | 2,500.00 | – | – | – |
HANDBOOK | 120 | 1,500.00 | 1,500.00 | – | – | 1,500.00 | 1,500.00 | 1,500.00 | – | – |
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
STD INSUR SCHE (TISHIP) | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
MATRICULATION | 174 | 1,500.00 | – | 1,500.00 | – | – | – | – | ||
CONVOCATION | 174A | – | – | – | 2,500.00 | – | – | – | – | 2,500.00 |
X-RAY | 142 | 3,500.00 | – | – | – | 3,500.00 | 3,500.00 | – | – | – |
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
LAB/WORKSHOP | 123 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 | 2,000.00 |
TRANSPORT DEVELOPMENT LEVY | 191A | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||||
LOGBOOK | 122 | – | – | – | – | – | – | – | – | |
TOTAL FEE | 42,000.00 | 33,500.00 | 28,500.00 | 31,000.00 | 44,500.00 | 40,500.00 | 33,500.00 | 28,500.00 | 31,000.00 | |
NOTE: #2,500 IS TO BE PAID BY THE STUDENT USING EXTRA RESULT | ||||||||||
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH. MGT STUDENTS ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENT | ||||||||||
ADEBAYO, S.A (MRS) | ||||||||||
FOR BURSAR |
THE FEDERAL POLYTECHNIC, EDE | REGULAR PART-TIME ART STUDENT ONLY (LATEST) | |||||||||
APPROVED SCHEDULE OF FEES FOR 2021/2023 ACADEMIC SESSION | ||||||||||
REGULAR PART-TIME ART STUDENT ONLY (LATEST) | ||||||||||
PARTICULARS | CODE | NDPTYR1 | NDPTYR1 | NDPTYR2 | NDPTYR3 | HNDPTYR1 | HNDPTYR1 | HNDPTYR1 | HNDPTYR2 | HNDPTYR3 |
FRESHERS | REPEATERS | FRESHERS | EX-STUDENT | REPEATERS | ||||||
TUTION FEE | 112 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 | 11,000.00 |
REGISTRATION | 115 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 | 1,500.00 |
CAUTION FEE | 515 | 1,000.00 | – | – | – | 1,000.00 | 1,000.00 | – | – | – |
EXAM FEE | 114 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
GAMES & SPORT | 117 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
LIBRARY DEVP | 129 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
SWISS | 551 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 | 500.00 |
I.D.CARD | 116 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 | 1,000.00 |
RESULT | 119 | 2,500.00 | – | – | – | 5,000.00 | 2,500.00 | – | – | – |
HANDBOOK | 120 | 1,500.00 | 1,500.00 | – | – | 1,500.00 | 1,500.00 | – | – | – |
ENTREPRENEURSHIP | 123B | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 | 3,000.00 |
STD INSUR SCHE (TISHIP) | 127 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
MATRICULATION | 174 | 1,500.00 | – | 1,500.00 | – | – | – | – | ||
CONVOCATION | 174A | – | – | – | 2,500.00 | – | – | – | – | 2,500.00 |
X-RAY | 142 | 3,500.00 | – | – | – | 3,500.00 | 3,500.00 | – | – | – |
I C T | 191 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 | 2,500.00 |
TRANSPORT DEVELOPMENT LEVY | 191A | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | 3,500.00 | ||||
TOTAL | 40,000.00 | 31,500.00 | 26,500.00 | 29,000.00 | 42,500.00 | 38,500.00 | 30,000.00 | 26,500.00 | 29,000.00 | |
NOTE: #2,500 IS TO BE PAID BY THE STUDENT USING EXTRA RESULT | ||||||||||
LIBRARY & INFORMATION SCIENCE AND OFFICE TECH. MGT STUDENTS ARE TO PAY THE SAME AMOUNT WITH SCIENCE STUDENT | ||||||||||
ADEBAYO, S.A (MRS) | ||||||||||
FOR BURSAR | ||||||||||
FOR BURSAR |
Similar Posts
- EDEPOLY Course Registration
- How to Score High in JAMB
- List of Courses Offered in EDEPOLY
- EDEPOLY Matriculation
- How to Check JAMB Admission Status
- EDEPOLY Academic Calendar
- EDEPOLY Admission Form
- How to Pass JAMB
How Much is EDEPOLY Acceptance Fee?
The Federal Polytechnic Ede (EDEPOLY) only charges ₦20,000 for her acceptance fee.
New intakes must pay their acceptance fees to be considered students.
How Much is EDEPOLY Hostel Fee?
Students who want to stay in the hostel accommodations made available by the school authorities would have to apply before time.
EDEPOLY hostel accommodation fee is not specified.
Conclusion
We hope this article clarifies how much EDEPOLY school fees are, irrespective of the program you want to enroll in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment