The Federal University of Technology Minna (FUTMINNA) Cut Off Mark For 2024/2025 Admission Exercise has been released.
FUTMINNA Cut-Off Marks for Admission 2024/2025 academic session has been released: The Federal University of Technology Minna, FUTMINNA cut-off mark is based on merit and catchment area benefits.
Candidates who aspire to get admitted to the Federal University of Technology Minna must meet certain criteria in order to study the course of their choice.
Among the list of criteria includes meeting the required cut-off mark for the school as well as the course or department itself.
FUTMINNA’s cut-off mark is 165 to qualify for admission in 2024/2025 for all courses, and FUTMINNA accepts and screens only first-choice candidates in their Post UTME.
Once you have met the requirement for the cut-off mark, you can proceed to the rest admission requirements into the desired course.
The Federal University of Technology Minna (FUTMINNA) is a federal government research university in Niger State, Nigeria.
The university has remained one of the most competitive in the country in terms of admissions.FUTMINNA has one of the largest student populations of any university in the country.
FUTMINNA 2024/2025 UTME Merit Admission Cut-off Marks
PROGRAMME | RECOMMENDED CUT OFF MARKS |
Agriculture | 165 |
Food Science & Technology | 170 |
Water Resources, Aquaculture & Fisheries Technology | 165 |
Computer Engineering | 190 |
Electrical/Electronic Engineering | 180 |
Mechatronics Engineering | 180 |
Telecommunication Engineering | 170 |
Agric. and Bioresources Engineering | 170 |
Chemical Engineering | 180 |
Civil Engineering | 180 |
Material and Metallurgical Engineering | 170 |
Mechanical Engineering | 180 |
Petroleum and Gas Engineering | 180 |
Architecture | 200 |
Building | 165 |
Estate Management & Valuation | 165 |
Quantity Surveying | 170 |
Surveying & Geoinformatics | 165 |
Urban & Regional Planning | 165 |
Computer Science | 190 |
Cyber Security Science | 190 |
Information Technology | 180 |
Information Science and Media Studies | 165 |
Logistics and Transport Management | 165 |
Project Management Technology | 165 |
Animal Biology | 165 |
Biochemistry | 180 |
Microbiology | 180 |
Plant Biology | 165 |
Applied Geophysics | 165 |
Chemistry | 165 |
Geography | 165 |
Geology | 165 |
Mathematics | 165 |
Physics | 165 |
Statistics | 165 |
Educational Technology | 165 |
Industrial and Technology Education | 165 |
Library and Information Science | 165 |
Science Education | 165 |
Similar Posts
Conclusion
Now that you know the cut-off mark for FUTMINNA, ensure you study and prepare well to meet the cut-off mark.
We at Realmina wish you the best!
Leave a Comment