The Glorious Vision University (GVU) management has announced the deadline for payment of school fees and registration for the 2024/2025 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.
Glorious Vision University School Fees and Registration Deadline
The Glorious Vision University (GVU) has announced the deadline for payment of fees. The deadline for fees is March 2025.
It is not considered valid if you pay your school fees after the deadline, and you may go through many filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2024/2025 Academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much is Glorious Vision University School Fees?
Glorious Vision University school fees vary depending on your enrolled program. Check your appropriate program below.
Glorious Vision University School Fees For New Students (Freshers)
The Glorious Vision University school fees schedule;
JUPEB
S/N | Items | Fees |
---|---|---|
1 | Form Fee | ₦7,500:00 |
2 | Tuition | ₦100,000:00 |
3 | Acceptance | ₦10,000:00 |
4 | Syllabus | ₦750:00 |
5 | Examination | ₦25,000:00 |
6 | Other Charges | ₦10,000:00 |
7 | Accommodation | ₦80,000:00 |
UNDERGRADUATE
Humanity
S/N | DESCRIPTION | HUMANITIES |
---|---|---|
₦ | ||
1 | Acceptance fee | 50,000 |
2 | Registration fee | 25,000 |
3 | Examination fee | 10,000 |
4 | I.C.T. Facilities | 10,000 |
5 | Medical Services | 10,000 |
6 | Library Services | 10,000 |
7 | Sports | 5,000 |
8 | I.D. Card | 2,000 |
9 | Laboratory caution fee | – |
10 | Development levy | 20,000 |
11 | Matriculation | 5,000 |
12 | Security | 20,000 |
13 | Tuition | 320,000 |
14 | Computer Cert. Training | 30,000 |
15 | Accommodation | 100,000 |
Total Fees | 617,000 |
Management and Social Sciences
S/N | DESCRIPTION | MGT & SOC. SCIENCES |
---|---|---|
₦ | ||
1 | Acceptance fee | 50,000 |
2 | Registration fee | 25,000 |
3 | Examination fee | 10,000 |
4 | I.C.T. Facilities | 10,000 |
5 | Medical Services | 10,000 |
6 | Library Services | 10,000 |
7 | Sports | 5,000 |
8 | I.D. Card | 2,000 |
9 | Laboratory caution fee | – |
10 | Development levy | 20,000 |
11 | Matriculation | 5,000 |
12 | Security | 20,000 |
13 | Tuition | 320,000 |
14 | Computer Cert. Training | 30,000 |
15 | Accommodation | 100,000 |
Total Fees | 617,000 |
Sciences
S/N | DESCRIPTION | SCIENCES |
---|---|---|
₦ | ||
1 | Acceptance fee | 50,000 |
2 | Registration fee | 25,000 |
3 | Examination fee | 10,000 |
4 | I.C.T. Facilities | 10,000 |
5 | Medical Services | 10,000 |
6 | Library Services | 10,000 |
7 | Sports | 5,000 |
8 | I.D. Card | 2,000 |
9 | Laboratory caution fee | 5,000 |
10 | Development levy | 20,000 |
11 | Matriculation | 5,000 |
12 | Security | 20,000 |
13 | Tuition | 350,000 |
14 | Computer Cert. Training | 30,000 |
15 | Accommodation | 100,000 |
Total Fees | 652,000 |
Similar Posts
- GVU Course Registration
- How to Score High in JAMB
- List of Courses Offered in GVU
- GVU Matriculation
- How to Check JAMB Admission Status
- GVU Academic Calendar
- GVU Admission Form
- How to Pass JAMB
Law
S/N | DESCRIPTION | LAW |
---|---|---|
₦ | ||
1 | Acceptance fee | 50,000 |
2 | Registration fee | 25,000 |
3 | Examination fee | 10,000 |
4 | I.C.T. Facilities | 10,000 |
5 | Medical Services | 10,000 |
6 | Library Services | 10,000 |
7 | Sports | 5,000 |
8 | I.D. Card | 2,000 |
9 | Laboratory caution fee | – |
10 | Development levy | 20,000 |
11 | Matriculation | 5,000 |
12 | Security | 20,000 |
13 | Tuition | 500,000 |
14 | Computer Cert. Training | 30,000 |
15 | Accommodation | 100,000 |
Total Fees | 797,000 |
Glorious Vision University School Fees For Postgraduates
Full-Time:
S/N | DESCRIPTION | FULL-TIME |
---|---|---|
1 | Application fee | 15,000 |
2 | Acceptance fee | 50,000 |
3 | Postgraduate (PGD) fee | 300,000 |
4 | MA & MSc. in Social & Mgt Sci. | 350,000 |
5 | MSc. (In Sciences) | 360,000 |
6 | MBA | 350,000 |
Part-Time:
S/N | DESCRIPTION | PART-TIME |
---|---|---|
1 | Application fee | 15,000 |
2 | Acceptance fee | 50,000 |
3 | Postgraduate (PGD) fee | 250,000 |
4 | MA & MSc. in Social & Mgt Sci. | 300,000 |
5 | MSc. (In Sciences) | 320,000 |
6 | MBA | 450,000 |
IMPORTANT NOTES
- Replacement of I.D card is N2,000.
2. Please pay your fees at any branch of the following banks nationwide
How Much is Glorious Vision University Acceptance Fee?
The Glorious Vision University only charges ₦50,000 fifty thousand Naira for her acceptance fee.
New intakes must pay their acceptance fees to be considered students.
How Much is Glorious Vision University Hostel Fee?
Students who want to stay in the hostel accommodations made available by the school authorities would have to apply before time.
Glorious Vision University hostel accommodation fee is between ₦80,000 – ₦100,000 per session.
Conclusion
We hope this article clarifies how much Glorious Vision University school fees are, irrespective of the program you want to enroll in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment