The management of the Kwararafa University, Wukari (KUW) has announced the deadline for payment of school fees and registration for the 2026/2027 Academic Session.

Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.
Kwararafa University School Fees and Registration Deadline
The Kwararafa University, Wukari (KUW) has announced the deadline for payment of fees. The deadline for fees is March 2026.
It is not considered valid if you pay your school fees after the deadline, and you may go through many filing processes to get your money.
How Much is Kwararafa University School Fees?
Kwararafa University school fees vary depending on your enrolled program. Check your appropriate program below.
Kwararafa University school fees schedule;
| COLLEGE OF EDUCATION | |||||||
| FIRST SEMESTER | SECOND SEMESTER | ||||||
| S/N | Programme | Level | Fees per Session | 1st Installment (30%) | 2nd Installment (20%) | 1st Installment (30%) | 2nd Installment (20%) |
| 1 | Educational Management | 100L | 170,000.00 | 51,000.00 | 34,000.00 | 51,000.00 | 34,000.00 |
| 200L (Fresh Students) | 180,000.00 | 54,000.00 | 36,000.00 | 54,000.00 | 36,000.00 | ||
| 200L (Returning Students | 154,500.00 | 46,350.00 | 30,900.00 | 46,350.00 | 30,900.00 | ||
| 300L | 154,500.00 | 46,350.00 | 30,900.00 | 46,350.00 | 30,900.00 | ||
| 400L | 163,000.00 | 48,900.00 | 32,600.00 | 48,900.00 | 32,600.00 | ||
| 2 | Guidance and Counselling | ||||||
| 100L | 170,000.00 | 51,000.00 | 34,000.00 | 51,000.00 | 34,000.00 | ||
| 200L (Fresh Students) | 180,000.00 | 54,000.00 | 36,000.00 | 54,000.00 | 36,000.00 | ||
| 200L (Returning Students | 154,500.00 | 46,350.00 | 30,900.00 | 46,350.00 | 30,900.00 | ||
| 300L | 154,500.00 | 46,350.00 | 30,900.00 | 46,350.00 | 30,900.00 | ||
| 400L | 163,000.00 | 48,900.00 | 32,600.00 | 48,900.00 | 32,600.00 | ||
| 3 | Human Kinetics | ||||||
| 100L | 185,000.00 | 55,500.00 | 37,000.00 | 55,500.00 | 37,000.00 | ||
| 200L (Fresh Students) | 195,000.00 | 58,500.00 | 39,000.00 | 58,500.00 | 39,000.00 | ||
| 200L (Returning Students | 169,500.00 | 50,850.00 | 33,900.00 | 50,850.00 | 33,900.00 | ||
| 300L | 169,500.00 | 50,850.00 | 33,900.00 | 50,850.00 | 33,900.00 | ||
| 400L | 178,000.00 | 53,400.00 | 35,600.00 | 53,400.00 | 35,600.00 |
| COLLEGE OF MANAGEMENT AND SOCIAL SCIENCES SCHOOL FEES | |||||||
| FIRST SEMESTER | SECOND SEMESTER | ||||||
| S/N | Programme | Level | Fees per Session | 1st Installment (30%) | 2nd Installment (20%) | 1st Installment (30%) | 2nd Installment (20%) |
| 4 | Acounting | ||||||
| 100L | 215,000.00 | 64,500.00 | 43,000.00 | 64,500.00 | 43,000.00 | ||
| 200L (Fresh Students) | 225,000.00 | 67,500.00 | 45,000.00 | 67,500.00 | 45,000.00 | ||
| 200L (Returning Students | 199,500.00 | 59,850.00 | 39,900.00 | 59,850.00 | 39,900.00 | ||
| 300L | 199,500.00 | 59,850.00 | 39,900.00 | 59,850.00 | 39,900.00 | ||
| 400L | 188,000.00 | 56,400.00 | 37,600.00 | 56,400.00 | 37,600.00 | ||
| 5 | Business Management | ||||||
| 100L | 200,000.00 | 60,000.00 | 40,000.00 | 60,000.00 | 40,000.00 | ||
| 200L (Fresh Students) | 210,000.00 | 63,000.00 | 42,000.00 | 63,000.00 | 42,000.00 | ||
| 200L (Returning Students | 184,500.00 | 55,350.00 | 36,900.00 | 55,350.00 | 36,900.00 | ||
| 300L | 184,500.00 | 55,350.00 | 36,900.00 | 55,350.00 | 36,900.00 | ||
| 400L | 173,000.00 | 51,900.00 | 34,600.00 | 51,900.00 | 34,600.00 | ||
| 6 | Criminology and Security Studies | ||||||
| 100L | 200,000.00 | 60,000.00 | 40,000.00 | 60,000.00 | 40,000.00 | ||
| 200L (Fresh Students) | 210,000.00 | 63,000.00 | 42,000.00 | 63,000.00 | 42,000.00 | ||
| 200L (Returning Students | 184,500.00 | 55,350.00 | 36,900.00 | 55,350.00 | 36,900.00 | ||
| 300L | 184,500.00 | 55,350.00 | 36,900.00 | 55,350.00 | 36,900.00 | ||
| 400L | 173,000.00 | 51,900.00 | 34,600.00 | 51,900.00 | 34,600.00 | ||
| 7 | Economics | ||||||
| 100L | 215,000.00 | 64,500.00 | 43,000.00 | 64,500.00 | 43,000.00 | ||
| 200L (Fresh Students) | 225,000.00 | 67,500.00 | 45,000.00 | 67,500.00 | 45,000.00 | ||
| 200L (Returning Students | 199,500.00 | 59,850.00 | 39,900.00 | 59,850.00 | 39,900.00 | ||
| 300L | 199,500.00 | 59,850.00 | 39,900.00 | 59,850.00 | 39,900.00 | ||
| 400L | 188,000.00 | 56,400.00 | 37,600.00 | 56,400.00 | 37,600.00 | ||
| 8 | International Relations |
| 100L | 200,000.00 | 60,000.00 | 40,000.00 | 60,000.00 | 40,000.00 | |
| 200L (Fresh Students) | 210,000.00 | 63,000.00 | 42,000.00 | 63,000.00 | 42,000.00 | |
| 200L (Returning Students | 184,500.00 | 55,350.00 | 36,900.00 | 55,350.00 | 36,900.00 | |
| 300L | 199,500.00 | 59,850.00 | 39,900.00 | 59,850.00 | 39,900.00 | |
| 400L | 173,000.00 | 51,900.00 | 34,600.00 | 51,900.00 | 34,600.00 | |
| 9 | Mass Communication | |||||
| 100L | 215,000.00 | 64,500.00 | 43,000.00 | 64,500.00 | 43,000.00 | |
| 200L (Fresh Students) | 225,000.00 | 67,500.00 | 45,000.00 | 67,500.00 | 45,000.00 | |
| 200L (Returning Students) | 199,500.00 | 59,850.00 | 39,900.00 | 59,850.00 | 39,900.00 | |
| 300L | 199,500.00 | 59,850.00 | 39,900.00 | 59,850.00 | 39,900.00 | |
| 400L | 188,000.00 | 56,400.00 | 37,600.00 | 56,400.00 | 37,600.00 | |
| 10 | Political Science | |||||
| 100L | 200,000.00 | 60,000.00 | 40,000.00 | 60,000.00 | 40,000.00 | |
| 200L (Fresh Students) | 210,000.00 | 63,000.00 | 42,000.00 | 63,000.00 | 42,000.00 | |
| 200L (Returning Students) | 184,500.00 | 55,350.00 | 36,900.00 | 55,350.00 | 36,900.00 | |
| 300L | 184,500.00 | 55,350.00 | 36,900.00 | 55,350.00 | 36,900.00 | |
| 400L | 173,000.00 | 51,900.00 | 34,600.00 | 51,900.00 | 34,600.00 | |
| 11 | Public Administration | |||||
| 100L | 200,000.00 | 60,000.00 | 40,000.00 | 60,000.00 | 40,000.00 | |
| 200L (Fresh Students) | 210,000.00 | 63,000.00 | 42,000.00 | 63,000.00 | 42,000.00 | |
| 200L (Returning Students) | 184,500.00 | 55,350.00 | 36,900.00 | 55,350.00 | 36,900.00 | |
| 300L | 184,500.00 | 55,350.00 | 36,900.00 | 55,350.00 | 36,900.00 | |
| 400L | 173,000.00 | 51,900.00 | 34,600.00 | 51,900.00 | 34,600.00 | |
| 12 | Sociology | |||||
| 100L | 200,000.00 | 60,000.00 | 40,000.00 | 60,000.00 | 40,000.00 | |
| 200L (Fresh Students) | 210,000.00 | 63,000.00 | 42,000.00 | 63,000.00 | 42,000.00 | |
| 200L (Returning Students | 184,500.00 | 55,350.00 | 36,900.00 | 55,350.00 | 36,900.00 | |
| 300L | 184,500.00 | 55,350.00 | 36,900.00 | 55,350.00 | 36,900.00 | |
| 400L | 173,000.00 | 51,900.00 | 34,600.00 | 51,900.00 | 34,600.00 |
| COLLEGE OF NATURAL AND APPLIED SCIENCES SCHOOL FEES | |||||||
| FIRST SEMESTER | SECOND SEMESTER | ||||||
| S/N | Programme | Level | Fees per Session | 1st Installment (30%) | 2nd Installment (20%) | 1st Installment (30%) | 2nd Installment (20%) |
| 12 | Biology | ||||||
| 100L | 215,000.00 | 64,500.00 | 43,000.00 | 64,500.00 | 43,000.00 | ||
| 200L (Fresh Students) | 225,000.00 | 67,500.00 | 45,000.00 | 67,500.00 | 45,000.00 | ||
| 200L (Returning Students | 199,500.00 | 59,850.00 | 39,900.00 | 59,850.00 | 39,900.00 | ||
| 300L | 214,500.00 | 64,350.00 | 42,900.00 | 64,350.00 | 42,900.00 | ||
| 400L | 203,000.00 | 60,900.00 | 40,600.00 | 60,900.00 | 40,600.00 | ||
| 13 | Computer Science | ||||||
| 100L | 215,000.00 | 64,500.00 | 43,000.00 | 64,500.00 | 43,000.00 | ||
| 200L (Fresh Students) | 225,000.00 | 67,500.00 | 45,000.00 | 67,500.00 | 45,000.00 | ||
| 200L (Returning Students | 199,500.00 | 59,850.00 | 39,900.00 | 59,850.00 | 39,900.00 | ||
| 300L | 199,500.00 | 59,850.00 | 39,900.00 | 59,850.00 | 39,900.00 | ||
| 400L | 188,000.00 | 56,400.00 | 37,600.00 | 56,400.00 | 37,600.00 | ||
| 14 | Geography | ||||||
| 100L | 230,000.00 | 69,000.00 | 46,000.00 | 69,000.00 | 46,000.00 | ||
| 200L (Fresh Students) | 240,000.00 | 72,000.00 | 48,000.00 | 72,000.00 | 48,000.00 | ||
| 200L (Returning Students | 214,500.00 | 64,350.00 | 42,900.00 | 64,350.00 | 42,900.00 | ||
| 300L | 214,500.00 | 64,350.00 | 42,900.00 | 64,350.00 | 42,900.00 | ||
| 400L | 188,000.00 | 56,400.00 | 37,600.00 | 56,400.00 | 37,600.00 | ||
| 15 | Statistics | ||||||
| 100L | 215,000.00 | 64,500.00 | 43,000.00 | 64,500.00 | 43,000.00 | ||
| 200L (Fresh Students) | 225,000.00 | 67,500.00 | 45,000.00 | 67,500.00 | 45,000.00 | ||
| 200L (Returning Students | 199,500.00 | 59,850.00 | 39,900.00 | 59,850.00 | 39,900.00 | ||
| 300L | 199,500.00 | 59,850.00 | 39,900.00 | 59,850.00 | 39,900.00 | ||
| 400L | 188,000.00 | 56,400.00 | 37,600.00 | 56,400.00 |
Similar Posts
How Much is Kwararafa University Acceptance Fee?
The Kwararafa University, Wukari acceptance fee is not specified.
New intakes must pay their acceptance fees to be considered students.
How Much is Kwararafa University Hostel Fee?
Students who want to stay in the hostel accommodations made available by the school authorities would have to apply before time.
Kwararafa University hostel accommodation fee is not specified.
Reading the Four Kwararafa Instalments Correctly
Kwararafa University splits each session into four payments rather than two. Thirty percent and then twenty percent fall due in the first semester, with the same pair repeating in the second, which adds up to the full session fee.
Taking Educational Management at 100 level as an example, the 170,000 naira session fee arrives as 51,000, then 34,000, then 51,000, then 34,000. Every row on every table follows that same pattern.
One detail catches direct entrants out. A fresh 200 level student pays more than a returning 200 level student on every programme, by 25,500 naira, because of the charges attached to entering the university.
Across the colleges, Education sits lowest at 170,000 for a fresher and Geography highest at 230,000. Neither the acceptance fee nor accommodation is published here, so confirm both with the bursary before March 2026.

