This article contains the 2025 Asian University Ranking of the top 200 leading Universities in Asia that meet the following selection criteria:
Selection Criteria
These Universities are ranked based on the following criteria.
- Be accredited, licensed, and/or authorized by each country’s relevant higher education organization.
- Offering at least four-year undergraduate degrees (bachelor’s degree) and/or graduate degrees (master’s or doctorate)
- Providing courses mainly in the traditional face-to-face, non-distance education format
This University Ranking by Realmina aims to provide a non-academic league table of the top 200 leading Universities in Asia based on unbiased and valid web metrics.
Similar Posts
- Top 200 Universities In North America
- Top 100 Best Universities in Nigeria
- Easiest Way Of Getting Admission Into Nigerian Universities
- The Best Courses in Nigeria
- List Of The Current Best Universities In Africa
- Top 100 Universities in Africa
- Best 200 Universities In Europe
- Ways to Prepare for University Life in NAIJA
- Surviving First Year at the University
Leading Universities in Asia
Below are the 200 leading Universities in Asia in their right numerical order.
Rank | University | Country |
---|---|---|
1 | Fudan University | cn |
2 | The University of Tokyo | jp |
3 | Shanghai Jiao Tong University | cn |
4 | National Taiwan University | tw |
5 | National University of Singapore | sg |
6 | University of Tehran | ir |
7 | The University of Hong Kong | hk |
8 | Peking University | cn |
9 | Nanyang Technological University | sg |
10 | Kyoto University | jp |
11 | Keio University | jp |
12 | The Chinese University of Hong Kong | hk |
13 | University of Science and Technology of China | cn |
14 | Seoul National University | kr |
15 | King Saud University | sa |
16 | The Hong Kong University of Science and Technology | hk |
17 | City University of Hong Kong | hk |
18 | Waseda University | jp |
19 | National Chiao Tung University | tw |
20 | The Hong Kong Polytechnic University | hk |
21 | Nanjing University | cn |
22 | Zhejiang University | cn |
23 | National Tsing Hua University | tw |
24 | KAIST | kr |
25 | Tsinghua University | cn |
26 | Tohoku University | jp |
27 | Indian Institute of Technology Bombay | in |
28 | Osaka University | jp |
29 | Indian Institute of Technology Kanpur | in |
30 | Yonsei University | kr |
31 | University of Tsukuba | jp |
32 | Indian Institute of Technology Madras | in |
33 | National Cheng Kung University | tw |
34 | Tongji University | cn |
35 | Nagoya University | jp |
36 | Wuhan University | cn |
37 | Hokkaido University | jp |
38 | Tokyo Institute of Technology | jp |
39 | Kyushu University | jp |
40 | Xi’an Jiaotong University | cn |
41 | University of Delhi | in |
42 | Shenzhen University | cn |
43 | Korea University | kr |
44 | Ritsumeikan University | jp |
45 | Indian Institute of Technology Guwahati | in |
46 | South China University of Technology | cn |
47 | Xiamen University | cn |
48 | Hebrew University of Jerusalem | il |
49 | Tamkang University | tw |
50 | Hiroshima University | jp |
51 | Universitas Gadjah Mada | id |
52 | Beijing Jiaotong University | cn |
53 | Renmin University of China | cn |
54 | Beijing Institute of Technology | cn |
55 | University of the Chinese Academy of Sciences | cn |
56 | Tianjin University | cn |
57 | Tel Aviv University | il |
58 | Nankai University | cn |
59 | Pusan National University | kr |
60 | Hong Kong Baptist University | hk |
61 | Universiti Teknologi MARA | my |
62 | National Chengchi University | tw |
63 | Beijing University of Posts and Telecommunications | cn |
64 | Huazhong University of Science and Technology | cn |
65 | VIT University | in |
66 | King AbdulAziz University | sa |
67 | East China Normal University | cn |
68 | Hanyang University | kr |
69 | Indian Institute of Technology Delhi | in |
70 | Soochow University | cn |
71 | China University of Petroleum | cn |
72 | National Taiwan Normal University | tw |
73 | Harbin Institute of Technology | cn |
74 | Mahidol University | th |
75 | Nanjing University of Aeronautics and Astronautics | cn |
76 | Lovely Professional University | in |
77 | South China Normal University | cn |
78 | Northwestern Polytechnical University | cn |
79 | Universitas Indonesia | id |
80 | Sun Yat-Sen University | cn |
81 | Ferdowsi University of Mashhad | ir |
82 | Chongqing University | cn |
83 | Jilin University | cn |
84 | National Sun Yat-Sen University | tw |
85 | Beijing Foreign Studies University | cn |
86 | Shantou University | cn |
87 | Universiti Putra Malaysia | my |
88 | Xidian University | cn |
89 | Jinan University | cn |
90 | Kobe University | jp |
91 | Dalian University of Technology | cn |
92 | Shanghai University of Finance and Economics | cn |
93 | National Central University | tw |
94 | Wuhan University of Technology | cn |
95 | Lanzhou University | cn |
96 | Sichuan University | cn |
97 | Universiti Kebangsaan Malaysia | my |
98 | Universiti Malaya | my |
99 | Universiti Teknologi Malaysia | my |
100 | Indian Institute of Technology Kharagpur | in |
101 | Central South University | cn |
102 | Istanbul Teknik Ãœniversitesi | tr |
103 | Southwest Jiaotong University | cn |
104 | Universidade de Macau | mo |
105 | Northwest A&F University | cn |
106 | Beijing Normal University | cn |
107 | Weizmann Institute of Science | il |
108 | National University, Bangladesh | bd |
109 | Qatar University | qa |
110 | Ritsumeikan Asia Pacific University | jp |
111 | Central China Normal University | cn |
112 | Orta Dogu Teknik Ãœniversitesi | tr |
113 | Shandong University | cn |
114 | Nanjing University of Science and Technology | cn |
115 | Kasetsart University | th |
116 | Istanbul Ãœniversitesi | tr |
117 | Nanjing Normal University | cn |
118 | Shanghai International Studies University | cn |
119 | Hunan University | cn |
120 | Technion – Israel Institute of Technology | il |
121 | Huazhong Agricultural University | cn |
122 | Savitribai Phule Pune University | in |
123 | Anadolu Ãœniversitesi | tr |
124 | Meiji University | jp |
125 | Zhongnan University of Economics and Law | cn |
126 | Harbin Engineering University | cn |
127 | Amirkabir University of Technology | ir |
128 | China Agricultural University | cn |
129 | Northeastern University, China | cn |
130 | Shanghai University | cn |
131 | University of Shanghai for Science and Technology | cn |
132 | Hohai University | cn |
133 | Dalian Maritime University | cn |
134 | Nihon University | jp |
135 | Universitas Negeri Yogyakarta | id |
136 | University of Electronic Science and Technology of China | cn |
137 | Ming Chuan University | tw |
138 | Singapore Management University | sg |
139 | University of Haifa | il |
140 | Zhengzhou University | cn |
141 | South University of Science and Technology of China | cn |
142 | Donghua University | cn |
143 | Azerbaycan Dövlet Iqtisad Universiteti | az |
144 | Southeast University | cn |
145 | Chulalongkorn University | th |
146 | Japan Advanced Institute of Science and Technology | jp |
147 | Anna University | in |
148 | China University of Mining and Technology | cn |
149 | Beijing University of Chemical Technology | cn |
150 | Universiti Sains Malaysia | my |
151 | Ocean University of China | cn |
152 | The Education University of Hong Kong | hk |
153 | Tehran University of Medical Sciences | ir |
154 | East China University of Science and Technology | cn |
155 | Sogang University | kr |
156 | Communication University of China | cn |
157 | Shaanxi Normal University | cn |
158 | Universiti Utara Malaysia | my |
159 | National Chung Hsing University | tw |
160 | Chung-Ang University | kr |
161 | Ben-Gurion University of the Negev | il |
162 | Universitas Brawijaya | id |
163 | Fuzhou University | cn |
164 | University of Applied Science and Technology | ir |
165 | Iran University of Science and Technology | ir |
166 | Universiti Islam Antarabangsa Malaysia | my |
167 | Shinshu University | jp |
168 | Fu Jen Catholic University | tw |
169 | China University of Geosciences Wuhan | cn |
170 | Prince of Songkla University | th |
171 | Chang’an University | cn |
172 | Institut Pertanian Bogor | id |
173 | Doshisha University | jp |
174 | Atatürk Üniversitesi | tr |
175 | King Fahd University of Petroleum and Minerals | sa |
176 | Beijing Forestry University | cn |
177 | Bar-Ilan University | il |
178 | National Taiwan University of Science and Technology | tw |
179 | Nanjing Agricultural University | cn |
180 | Tokyo University of Foreign Studies | jp |
181 | Universitas Diponegoro | id |
182 | Shahid Beheshti University | ir |
183 | Anhui University | cn |
184 | Sharif University of Technology | ir |
185 | Thammasat University | th |
186 | Universitas Sebelas Maret | id |
187 | Chiang Mai University | th |
188 | Beihang University | cn |
189 | Beijing Language and Culture University | cn |
190 | Guangdong University of Technology | cn |
191 | Guangxi University | cn |
192 | Tarbiat Modares University | ir |
193 | Universitas Sumatera Utara | id |
194 | Kanazawa University | jp |
195 | China University of Geosciences Beijing | cn |
196 | Yunnan University | cn |
197 | Bogaziçi Üniversitesi | tr |
198 | Zhejiang University of Technology | cn |
199 | Rikkyo University | jp |
200 | Ewha Womans University |
Conclusion
Here you have it! The 200 leading Universities in Asia.
If you think we missed any University, please let us know in the comment session, and after thorough verification, we will add it to our list.
Best wishes in your academic pursuit.
Leave a Comment