The University of Delta (UNIDEL) school fees payment schedule for 2025/2026 academic session.
Advertisement

The management of the University of Delta (UNIDEL) wishes to inform the general public, parents, guardians, and students of UNIDEL that the institution has published the school fees payment plan for its different departments and its indigenes and non-indigenes.
Check the table below for all the payment outline.
UNIDEL School Fees Schedule
Faculty of Engineering
| S/N | Description | NON-DELTANS | Non-Deltans |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 25,000 | 25,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 10,000 | 10,000 |
| 11. | Library | 8,000 | 8,000 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 19. | Accreditation Levy | 13,000 | 13,000 |
| 20. | University Policy Manual | 5,000 | 5,000 |
| 21. | Security Charges | 8,000 | 8,000 |
| 22. | Tuition | 40,000 | |
| 23. | Laboratory Coat | 8,000 | 8,000 |
| 24. | Engineering Development Levy | 30,000 | 30,000 |
| 25. | Engineering Laboratory Workshop | 12,000 | 12,000 |
| Total | 230,000 | 270,000 |
Faculty of Arts
| S/N | Description | Deltans | Non-Deltans |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
| 11. | Library | 7,500 | 7,500 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 19. | Accreditation Levy | 13,000 | 13,000 |
| 20. | University Policy Manual | 5,000 | 5,000 |
| 21. | Security Charges | 8,000 | 8,000 |
| 22. | Tuition | 40,000 | |
| 23. | Language Laboratory Kits | 8,000 | 8,000 |
| Total | 170,000 | 210,000 |
Faculty of Education
| S/N | Description | Deltans | Non-Deltans |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
| 11. | Library | 7,500 | 7,500 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 19. | Accreditation Levy | 13,000 | 13,000 |
| 20. | University Policy Manual | 5,000 | 5,000 |
| 21. | Security Charges | 8,000 | 8,000 |
| 22. | Tuition | 40,000 | |
| 23. | Laboratory Coat | 8,000 | 8,000 |
| Total | 170,000 | 210,000 |
Faculty of Computing
| S/N | Description | Deltans | Non-Deltans |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
| 11. | Library | 7,500 | 7,500 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 19. | Accreditation Levy | 13,000 | 13,000 |
| 20. | University Policy Manual | 5,000 | 5,000 |
| 21. | Security Charges | 8,000 | 8,000 |
| 22. | Tuition | 40,000 | |
| 23. | Laboratory Coat | 8,000 | 8,000 |
| Total | 170,000 | 210,000 |
Faculty of Environmental Science
| S/N | DESCRIPTION | DELTANS | NON DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
| 11. | Library | 7,500 | 7,500 |
| 12. | Maintenance Levy | 6,000 | 6,000 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Accreditation Levy | 13,000 | 13,000 |
| 19. | University Policy Manual | 5,000 | 5,000 |
| 20. | Security Charges | 8,000 | 8,000 |
| 21. | Tuition | 40,000 | |
| 22. | Laboratory Coat | 8,000 | 8,000 |
| Total | 170,000 | 210,000 |
Similar Posts
- UNIDEL Course Registration
- How to Score High in JAMB
- List of Courses Offered in UNIDEL
- UNIDEL Matriculation
- How to Check JAMB Admission Status
- UNIDEL Academic Calendar
- UNIDEL Admission Form
- How to Pass JAMB
Faculty of Management and Social Science
| S/N | DESCRIPTION | DELTANS | NON-DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 15,500 | 15,500 |
| 11. | Library | 7,500 | 7,500 |
| 13. | Matriculation | 8,000 | 8,000 |
| 14. | Health Service | 10,000 | 10,000 |
| 15. | Registration | 8,000 | 8,000 |
| 16. | Result Verification | 7,000 | 7,000 |
| 17. | Sports | 5,000 | 5,000 |
| 18. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 19. | Accreditation Levy | 13,000 | 13,000 |
| 20. | University Policy Manual | 5,000 | 5,000 |
| 21. | Security Charges | 8,000 | 8,000 |
| 22. | Tuition | 40,000 | |
| Total | 170,000 | 210,000 |
Faculty of Science
| NON-DELTANS | DESCRIPTION | DELTANS | NON DELTANS |
| 100 LEVEL | 100 LEVEL | ||
| 1. | Caution | 10,000 | 10,000 |
| 2. | Departmental Teaching Material | 6,000 | 6,000 |
| 3. | Development Levy | 18,000 | 18,000 |
| 4. | Entrepreneurship Training | 13,000 | 13,000 |
| 5. | Examination | 10,000 | 10,000 |
| 6. | General Studies (GST) | 5,000 | 5,000 |
| 7. | Handbook | 4,000 | 4,000 |
| 8. | ID Card | 7,000 | 7,000 |
| 9. | Technology Fee | 4,000 | 4,000 |
| 10. | Laboratory/Studio/Workshop | 7,500 | 7,500 |
| 11. | Library | 7,500 | 7,500 |
| 12. | Matriculation | 8,000 | 8,000 |
| 13. | Health Service | 10,000 | 10,000 |
| 14. | Registration | 8,000 | 8,000 |
| 15. | Result Verification | 7,000 | 7,000 |
| 16. | Sports | 5,000 | 5,000 |
| 17. | Student Facilities Maintenance Due | 6,000 | 6,000 |
| 18. | Accreditation Levy | 13,000 | 13,000 |
| 19. | University Policy Manual | 5,000 | 5,000 |
| 20. | Security Charges | 8,000 | 8,000 |
| 21. | Tuition | 40,000 | |
| 22. | Laboratory Coat | 8,000 | 8,000 |
| Total | 170,000 | 210,000 |
Conclusion
We do urge you, however, to keep tabs with us as the subsequent list will be uploaded and updated in due time.
We hope this information on the UNIDEL has proved helpful.