The management of Wellspring University has announced the deadline for payment of school fees and registration for the 2026/2027 Academic Session.
Wellspring groups its 2026/2027 fees by programme level. Degree Foundation tracks charge the least per semester, BSc full-time programmes charge the most, and postgraduate programmes fall in between. Acceptance and medical fees also scale with level, so newly admitted and returning students should check the table below before paying.
Students should pay before the March 2026 deadline noted below, since late payment is not considered valid and can lead to loss of studentship for the session.

Wellspring University School Fees and Registration Deadline
Wellspring University has announced the deadline for payment of fees. The deadline for fees is March 2026.
It is not considered valid if you pay your school fees after the deadline, and you may go through many filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2026/2027 Academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much are Wellspring University School Fees?
Wellspring University school fees vary depending on your enrolled program. Check your appropriate program below.
The Wellspring University school fees schedule;
| PROGRAMME | TUITION PER SEMESTER(₦) | ACCEPTANCE FEE | MEDICAL FEE |
|---|---|---|---|
| DEGREE FOUNDATION-Mass Communication | 65,000 | 10,000 | 5,000 |
| DEGREE FOUNDATION-Accounting | 65,000 | 10,000 | 5,000 |
| DEGREE FOUNDATION-Sciences | 65,000 | 10,000 | 5,000 |
| DEGREE FOUNDATION-Economics | 55,000 | 10,000 | 5,000 |
| DEGREE FOUNDATION-Bus. Admin | 55,000 | 10,000 | 5,000 |
| DEGREE FOUNDATION-Int’l Relations | 55,000 | 10,000 | 5,000 |
| BSc(Full time)-Computer science | 200,000 | 25,000 | 5,000 |
| BSc(Full-time)-Microbiology | 200,000 | 25,000 | 5,000 |
| BSc(Full-time)-Mass Communication | 200,000 | 25,000 | 5,000 |
| BSc(Full-time)-Accounting | 200,000 | 25,000 | 5,000 |
| BSc(Full-time)-Economic | 190,000 | 25,000 | 5,000 |
| BSc(Full-time)-Bus. Admin | 190,000 | 25,000 | 5,000 |
| BSc(Full-time)-International Relations | 190,000 | 25,000 | 5,000 |
| BSc(Part-time) | 77,500 | 20,000 | 3,000 |
| BSc(top-up) | 110,500 | 20,000 | 3,000 |
| PGD Business Administration | 77,500 | 20,000 | 3,000 |
| PGD Public Relations and Advertising | 77,500 | 20,000 | 3,000 |
| PGD Information Technology | 77,500 | 20,000 | 3,000 |
| PGD Computer Science | 77,500 | 20,000 | 3,000 |
| PGD Financial Management | 77,500 | 20,000 | 3,000 |
| MBA Finance | 115,000 | 20,000 | 3,000 |
| MBA Information Technology | 115,000 | 20,000 | 3,000 |
| MBA Management | 115,000 | 20,000 | 3,000 |
| MBA Marketing | 115,000 | 20,000 | 3,000 |
| MSc Accounting | 115,000 | 20,000 | 3,000 |
| MSc Economics | 115,000 | 20,000 | 3,000 |
| MSc Computer science | 115,000 | 20,000 | 3,000 |
| MSc Business admin | 115,000 | 20,000 | 3,000 |
| MSc Mass Communication | 115,000 | 20,000 | 3,000 |
| MSc International Relations | 115,000 | 20,000 | 3,000 |
| MSc Information Technology | 115,000 | 20,000 | 3,000 |
Similar Posts
- Wellspring University Course Registration
- How to Score High in JAMB
- List of Courses Offered in Wellspring University
- Wellspring University Matriculation
- How to Check JAMB Admission Status
- Wellspring University Academic Calendar
- Wellspring University Admission Form
- How to Pass JAMB
How Much is Wellspring University Acceptance Fee?
Wellspring University only charges ₦10,000 ten thousand Naira for her acceptance fee.
New intakes must pay their acceptance fees to be considered students.
How Much is Wellspring University Hostel Fee?
Students who want to stay in the hostel accommodations made available by the school authorities would have to apply before time.
Wellspring University hostel accommodation fee is not specified.
Matching Your Wellspring Programme to Its Fee Tier
Wellspring’s fees fall into clear tiers by programme. Degree Foundation tracks run N55,000 to N65,000 per semester, BSc full-time programmes run N190,000 to N200,000, BSc part-time and PGD programmes run N77,500, and MBA and MSc programmes run N115,000, each with its own acceptance and medical fee listed alongside it.
Confirm your exact programme’s acceptance and medical fee from the table above before paying, and note that hostel accommodation fees are not yet specified by the school.

