The management of Ambrose Alli University (AAU) has announced the deadline for payment of school fees and registration for the 2024/2025 Academic Session.
Newly admitted and returning students are advised to pay all the fees required by the school before the deadline.
Similar Posts
How Much is AAU School Fees?
AAU school fees vary depending on the program you are enrolled in. Check your appropriate program below.
AAU School Fees For New Students (Freshers)
The Ambrose Alli University (AAU) school fees For freshers or new students is in the table below.
FACULTY | DEPARTMENT | SCHOOL FEES ( | LMS Plus FEES ( | TOTAL ( |
AGRICULTURE | ANIMAL SCIENCE | 118,000 | 20,000 | 138,000 |
CROP SCIENCE | 118,000 | 20,000 | 138,000 | |
AGRICUTURAL ECONOMICS & EXTENSION | 118,000 | 20,000 | 138,000 | |
SOIL SCIENCE | 118,000 | 20,000 | 138,000 | |
ARTS | ENGLISH | 102,250 | 20,000 | 122,250 |
FRENCH | 102,250 | 20,000 | 122,250 | |
HISTORY | 102,250 | 20,000 | 122,250 | |
MASS COMMUNICATION | 102,250 | 20,000 | 122,250 | |
PHILOSOPHY | 102,250 | 20,000 | 122,250 | |
RELIGION MANAGEMENT AND CULTURAL STUDIES | 102,250 | 20,000 | 122,250 | |
THEATRE AND MEDIA ARTS | 102,250 | 20,000 | 122,250 | |
BASIC MEDICAL SCIENCES | ANATOMY | 135,000 | 20,000 | 155,000 |
NURSING | 135,000 | 20,000 | 155,000 | |
PHYSIOLOGY | 118,000 | 20,000 | 138,000 | |
MEDICAL LABORATORY SCIENCES | CHEMICAL PATHOLOGY | 135,000 | 20,000 | 155,000 |
HAEMATOLOGY/BLOOD TRANSMISSION SCIENCE | 135,000 | 20,000 | 155,000 | |
HISTOPATHOLOGY | 135,000 | 20,000 | 155,000 | |
MEDICAL MICROBIOLOGY | 135,000 | 20,000 | 155,000 | |
CLINICAL SCIENCES | MEDICINE AND SURGERY | 166,000 | 20,000 | 186,000 |
EDUCATION | BUSINESS EDUCATION | 118,000 | 20,000 | 138,000 |
CURRICULUM AND INSTRUCTION | 118,000 | 20,000 | 138,000 | |
EDUCATIONAL FOUNDATION AND MANAGEMENT | 118,000 | 20,000 | 138,000 | |
GUIDANCE & COUNSELLING | 118,000 | 20,000 | 138,000 | |
HUMAN KINETICS AND HEALTH EDUCATION | 118,000 | 20,000 | 138,000 | |
LIBRARY AND INFORMATION SCIENCE | 102,250 | 20,000 | 122,250 | |
VOCATIONAL AND TECHNICAL EDUCATION | 118,000 | 20,000 | 138,000 | |
ENVIRONMENTAL SCIENCES | ARCHITECTURE | 128,500 | 20,000 | 148,500 |
BUILDING | 128,500 | 20,000 | 148,500 | |
FINE AND APPLIED ARTS | 102,250 | 20,000 | 122,250 | |
GEOGRAPHY AND ENVIRONMENTAL MANAGEMENT | 102,250 | 20,000 | 122,250 | |
ENGINEERING AND TECHNOLOGY | AGRICULTURAL AND BIO-RESOURCES ENGINEERING | 128,500 | 20,000 | 148,500 |
CIVIL ENGINEERING | 128,500 | 20,000 | 148,500 | |
ELECTRICAL ENGINEERING | 128,500 | 20,000 | 148,500 | |
MECHANICAL ENGINEERING | 128,500 | 20,000 | 148,500 | |
INDUSTRIAL AND PRODUCTION ENGINEERING | 128,500 | 20,000 | 148,500 | |
MATERIALS AND METALLURGICAL ENGINEERING | 128,500 | 20,000 | 148,500 | |
LIFE SCIENCES | BIOCHEMISTRY | 118,000 | 20,000 | 138,000 |
BOTANY | 118,000 | 20,000 | 138,000 | |
HUMAN NUTRITION AND DIETETICS | 118,000 | 20,000 | 138,000 | |
MICROBIOLOGY | 128,500 | 20,000 | 148,500 | |
ZOOLOGY | 118,000 | 20,000 | 138,000 | |
LAW | LAW | 135,000 | 20,000 | 155,000 |
MANAGEMENT SCIENCE | ACCOUNTING | 135,000 | 20,000 | 155,000 |
BANKING AND FINANCE | 116,000 | 20,000 | 136,000 | |
BUSINESS ADMINISTRATION | 116,000 | 20,000 | 136,000 | |
PUBLIC ADMINISTRATION | 116,000 | 20,000 | 136,000 | |
PHYSICAL SCIENCES | CHEMISTRY | 118,000 | 20,000 | 138,000 |
COMPUTER SCIENCE | 128,500 | 20,000 | 148,500 | |
MATHEMATICS | 118,000 | 20,000 | 138,000 | |
PHYSICS | 118,000 | 20,000 | 138,000 | |
SOCIAL SCIENCE | ECONOMICS | 116,000 | 20,000 | 136,000 |
POLITICAL SCIENCE | 102,250 | 20,000 | 122,250 | |
PSYCHOLOGY | 102,250 | 20,000 | 122,250 | |
SOCIOLOGY | 102,250 | 20,000 | 122,250 | |
ACCEPTANCE FEES ( | ||||
CLINICAL SCIENCES | MEDICINE AND SURGERY | 79,300 | ||
OTHERS | OTHERS | 64,300 |
AAU School Fees For Returning Students 2024/2025
S/N | PROGRAMMES | SCHOOL FEES | FIRST INSTALLMENT PAYMENT | SECOND INSTALLMENT PAYMENT |
1 | Art, Social Sciences and Fine and Applied Arts | N97,750.00 | N49,625.00 | N48,125.00 |
2 | Economics, Public Administration, Business Administration and Banking & Finance | N111,500.00 | N56,500.00 | N55,000.00 |
3 | Natural Sciences, Agriculture and Education, physiology | N113,500.00 | N57,500.00 | N56,000.00 |
4 | Engineering, Natural Sciences (Microbiology and Computer Science), Architecture and Building | N124,000.00 | N62,750.00 | N61,250.00 |
5 | Medicine | N161,500.00 | N81,500.00 | N80,000.00 |
6 | Medical Laboratory Sciences, Anatomy, Nursing, Law and Accounting | N129,000.0 | N65,250.00 | N63,750.00 |
7 | Institute of Education | N111,500.00 | N56,500.00 | N55,000.00 |
Additional Fees
Concessional fee | 10,000.00 |
AAU Lapel/File | N800.00 |
Matriculation Gown Fee | N2,000.00 |
Students’ Union dues | N1,000.00 |
AAU Student Welfare Assurance | N500.00 |
AAU School Fees and Registration Deadline
The Ambrose Alli University (AAU) has announced the deadline for payment of fees. The deadline for fees is March 2025.
If you pay your school fees after the deadline, it is not considered valid, and you may go through many filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2024/2025 Academic Session. Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student with a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
Conclusion
We hope that this article gives you clarity on how much AAU school fees are, irrespective of the program you want to enrol in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Frequently Asked Questions
How Much is AAU Hostel Fee?
AAU hostel fees accommodation fee is (₦25,000) twenty-five thousand Naira only for an academic session. Students who want to stay in the hostel accommodations made available by the school authorities would have to apply before time.
How Much is AAU Acceptance Fee?
The Ambrose Alli University (AAU) charges ₦79,300 acceptance fees for medical students and ₦64,300 for others. New intakes must pay their acceptance fees to be considered students.
Leave a Comment