The management of Bingham University has announced the deadline for payment of school fees and registration for the 2026/2027 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.

Bingham University School Fees and Registration Deadline
Bingham University has announced the deadline for payment of fees. The deadline for fees is March 2026.
If you pay your school fees after the deadline, it is not considered valid, and you may go through a lot of filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2026/2027 Academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much is Bingham University School Fees?
Bingham University school fees vary depending on the program you are enrolled in. Check your appropriate program below.
Bingham University School Fees For New Students (Freshers)
Bingham University school fees schedule;
| Department | Level | Tuition | Other Charges | Total Fees |
|---|---|---|---|---|
| Medicine & Surgery | 100 | 1,680,000 | 320,000 | 2,000,000 |
| 200 | 1,180,000 | 320,000 | 1,500,000 | |
| 300 | 630,000 | 320,000 | 950,000 | |
| 400 | 2,180,000 | 320,000 | 2,500,000 | |
| 500 | 1,680,000 | 320,000 | 2,000,000 | |
| 600 | 1,692,000 | 320,000 | 2,012,000 | |
| Public Health | 100 | 630,000 | 320,000 | 950,000 |
| 200 – 400 | 530,000 | 320,000 | 850,000 | |
| Radiography & Radiological Science | 100 – 500 | 630,000 | 320,000 | 950,000 |
| Anatomy | 100 | 630,000 | 320,000 | 950,000 |
| 200 | 575,000 | 320,000 | 895,000 | |
| 300 | 515,000 | 320,000 | 835,000 | |
| 400 | 527,000 | 320,000 | 847,000 | |
| Physiology | 100 | 630,000 | 320,000 | 950,000 |
| 200 | 575,000 | 320,000 | 895,000 | |
| 300 | 515,000 | 320,000 | 835,000 | |
| 400 | 527,000 | 320,000 | 847,000 | |
| Nursing | 100 – 200 | 680,000 | 320,000 | 1,000,000 |
| 300 | 515,000 | 320,000 | 835,000 | |
| 400 – 500 | 880,000 | 320,000 | 1,200,000 | |
| Medical Laboratory Science | 100 | 630,000 | 320,000 | 950,000 |
| 200 | 530,000 | 320,000 | 850,000 | |
| 300 – 500 | 880,000 | 320,000 | 1,200,000 | |
| Optometry | 100 | 630,000 | 320,000 | 950,000 |
| 200 | 575,000 | 320,000 | 895,000 | |
| 300 | 880,000 | 320,000 | 1,200,000 | |
| 400 – 500 | 980,000 | 320,000 | 1,300,000 | |
| Pharmacy | 100 – 200 | 880,000 | 320,000 | 1,200,000 |
| 300 | 515,000 | 320,000 | 835,000 | |
| 400 – 500 | 1,180,000 | 320,000 | 1,500,000 | |
| Law | 100 | 880,000 | 320,000 | 1,200,000 |
| 200 | 680,000 | 320,000 | 1,000,000 | |
| 300 – 400 | 420,000 | 320,000 | 740,000 | |
| 500 | 432,000 | 320,000 | 752,000 | |
| Industrial Chemistry | 100 – 200 | 80,000 | 320,000 | 400,000 |
| 300 | 20,000 | 320,000 | 340,000 | |
| 400 | 32,000 | 320,000 | 352,000 | |
| Biochemistry | 100 – 200 | 280,000 | 320,000 | 600,000 |
| 300 | 220,000 | 320,000 | 540,000 | |
| 400 | 232,000 | 320,000 | 552,000 | |
| Microbiology | 100 – 200 | 280,000 | 320,000 | 600,000 |
| 300 | 220,000 | 320,000 | 540,000 | |
| 400 | 232,000 | 320,000 | 552,000 | |
| Computer Science | 100 – 200 | 431,250 | 320,000 | 751,250 |
| 300 | 371,250 | 320,000 | 691,250 | |
| 400 | 383,250 | 320,000 | 703,250 | |
| Physics | 100 – 200 | 80,000 | 320,000 | 400,000 |
| 300 | 80,000 | 320,000 | 400,000 | |
| 400 | 32,000 | 320,000 | 352,000 | |
| Mathematics | 100 | 80,000 | 320,000 | 400,000 |
| 300 | 80,000 | 320,000 | 400,000 | |
| 400 | 32,000 | 320,000 | 352,000 | |
| Industrial Mathematics | 100 | 80,000 | 320,000 | 400,000 |
| 300 | 80,000 | 320,000 | 400,000 | |
| 400 | 32,000 | 320,000 | 352,000 | |
| Cyber Security | 100 – 400 | 480,000 | 320,000 | 800,000 |
| Information Technology | 100 – 400 | 480,000 | 320,000 | 800,000 |
| Architecture | 100 – 200 | 530,000 | 320,000 | 850,000 |
| 300 – 400 | 780,000 | 320,000 | 1,100,000 | |
| Quantity Survey | 100 – 400 | 530,000 | 320,000 | 850,000 |
| Landscape Architecture | 100 – 400 | 330,000 | 320,000 | 650,000 |
| Estate Management | 100 – 400 | 330,000 | 320,000 | 650,000 |
| Environmental Management | 100 – 400 | 330,000 | 320,000 | 650,000 |
| Mass Communication | 100 – 200 | 310,500 | 320,000 | 658,500 |
| 300 | 250,500 | 320,000 | 598,500 | |
| 400 | 262,500 | 320,000 | 610,500 | |
| B.Sc. Sociology | 100 – 200 | 310,500 | 320,000 | 630,500 |
| 300 | 250,500 | 320,000 | 570,500 | |
| 400 | 262,500 | 320,000 | 582,500 | |
| Political Science | 100 – 200 | 310,500 | 320,000 | 630,500 |
| 300 | 250,500 | 320,000 | 570,500 | |
| 400 | 262,500 | 320,000 | 582,500 | |
| Economics | 100 – 200 | 310,500 | 320,000 | 630,500 |
| 300 | 250,500 | 320,000 | 570,500 | |
| 400 | 262,500 | 320,000 | 582,500 | |
| Library and Information Science | 100 – 400 | 80,000 | 320,000 | 400,000 |
| B.Sc. Accounting | 100 – 200 | 310,500 | 320,000 | 630,500 |
| 300 | 250,500 | 320,000 | 570,500 | |
| 400 | 262,500 | 320,000 | 582,500 | |
| Business Administration | 100 – 200 | 310,500 | 320,000 | 630,500 |
| 200 – 300 | 250,500 | 320,000 | 570,500 | |
| 400 | 262,500 | 320,000 | 582,500 | |
| Entrepreneurship | 100 – 400 | 310,500 | 320,000 | 630,500 |
| English | 100 – 200 | 80,000 | 320,000 | 400,000 |
| 300 | 20,000 | 320,000 | 340,000 | |
| 400 | 32,000 | 320,000 | 352,000 | |
| Philosophy | 100 – 400 | 30,500 | 320,000 | 350,500 |
| Religious Studies | 100 – 400 | 30,000 | 320,000 | 350,000 |
| Guidance and Counseling | 100 – 400 | 30,000 | 320,000 | 350,000 |
| Psychology | 100 – 400 | 80,000 | 320,000 | 400,000 |
Similar Posts
How Much is Bingham University Acceptance Fee?
Bingham University’s acceptance fee is not specified.
New intakes must pay their acceptance fees to be considered students.
How Much is Bingham University Hostel Fee?
Students who want to stay in the hostel accommodations that are made available by the school authorities would have to apply before time.
Bingham University hostel accommodation fees fee is not specified as well.
Why the N320,000 Other Charges Line Never Moves at Bingham
One figure stays identical on every row of that table. Other Charges are fixed at N320,000 whatever your department or level, so all the variation you see in the totals comes from the tuition column alone.
That makes the spread stark. Religious Studies and Guidance and Counselling pay N30,000 in tuition, while Medicine and Surgery at 400 level pays N2,180,000, and the fixed charges sit on top of both the same way.
Level matters as much as course in the clinical programmes. Medicine runs at N2,000,000 in 100 level, falls to N950,000 in 300 level, then climbs to N2,500,000 in 400 level, so budgeting from your first-year bill will mislead you.
Neither the acceptance fee nor the hostel rate is stated anywhere on this schedule, so both need confirming with the bursary. Settle whatever applies before the March 2026 deadline, since a defaulted session still counts toward your programme duration.

