The management of Benson Idahosa University (BIU) has announced the deadline for payment of school fees and registration for the 2024/2025 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.

BIU School Fees and Registration Deadline
The Benson Idahosa University (BIU) has announced the deadline for payment of fees. The deadline for fees is March 2025.
If you pay your school fees after the deadline, it is not considered valid, and you may go through a lot of filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2024/2025 Academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much is BIU School Fees?
BIU school fees vary depending on the program you are enrolled in. Check your appropriate program below.
The Benson Idahosa University BIU school fees schedule;
LAW
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
100L & D.E | 1,520,000.00 | 912,000.00 | 608,000.00 | 35,220.00 | 110,000 | |
200L | 1,166,000.00 | 699,600.00 | 466,400.00 | 68,299 | ||
300L | 1,166,000.00 | 699,600.00 | 466,400.00 | 68,299 | ||
400L | 1,166,000.00 | 699,600.00 | 466,400.00 | 68,299 | ||
500L | 1,117,000.00 | 670,200.00 | 446,800.00 | 57,015 |
ACCOUNTING, BUSINESS ADMIN, ECONOMICS, BANKING AND FINANCE, POLITICAL SCIENCE, AND MASS COMMUNICATION
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
100L & D.E | 732,500.00 | 439,500.00 | 293,000.00 | 20,300.00 | 60,000 | |
200L | 627,500.00 | 376,500.00 | 251,000.00 | 50,906 | ||
300L | 652,500.00 | 391,500.00 | 261,000.00 | 50,906 | ||
400L | 652,500.00 | 391,500.00 | 261,000.00 | 43,515 |
SOCIOLOGY
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
100L & D.E | 563,300.00 | 337,980.00 | 225,320.00 | 16,300.00 | 35,000 | |
200L | 458,300.00 | 274,980.00 | 183,320.00 | 31,646 | ||
300L | 458,300.00 | 274,980.00 | 183,320.00 | 31,140 | ||
400L | 458,300.00 | 274,980.00 | 183,320.00 | 31,140 |
INTERNATIONAL STUDIES AND DIPLOMACY
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
100L & D.E | 575,300.00 | 345,180.00 | 230,120.00 | 17,150.00 | 38,558 | |
200L | 470,300.00 | 282,180.00 | 188,120.00 | 33,784 | ||
300L | 470,300.00 | 282,180.00 | 188,120.00 | 33,784 | ||
400L | 470,300.00 | 282,180.00 | 188,120.00 | 33,784 |
ENGLISH, SCIENCE AND ENGLISH EDUCATION, EDUCATION AND LIBRARY & INFORMATION SCIENCE
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
100L & D.E | 457,600.00 | 274,560.00 | 183,040.00 | 13,800.00 | 20,000 | |
200L | 352,600.00 | 211,560.00 | 141,040.00 | 17,359 | ||
300L | 352,600.00 | 211,560.00 | 141,040.00 | 17,359 | ||
400L | 352,600.00 | 211,560.00 | 141,040.00 | 17,359 |
FACULTY OF AGRICULTURE
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
100L & D.E | 435,400.00 | 261,240.00 | 174,160.00 | 10,302.00 | 18,300 | |
200L | 330,400.00 | 198,240.00 | 132,160.00 | 16,650 | ||
300L | 330,400.00 | 198,240.00 | 132,160.00 | 16,650 | ||
400L | 355,400.00 | 213,240.00 | 142,160.00 | 16,650 | ||
500L | 355,400.00 | 213,240.00 | 142,160.00 | 16,650 |
FACULTY OF ENGINEERING (Mechanical, Electrical, and Civil)
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
100L & D.E | 863,000.00 | 517,800.00 | 345,200.00 | 23,130.00 | 70,000 | |
200L | 758,000.00 | 454,800.00 | 303,200.00 | 63,338 | ||
300L | 758,000.00 | 454,800.00 | 303,200.00 | 63,338 | ||
400L | 783,000.00 | 469,800.00 | 313,200.00 | 63,338 | ||
500L | 783,000.00 | 469,800.00 | 313,200.00 | 63,338 |
FACULTY OF SCIENCE (Computer Science)
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
100L & D.E | 703,300.00 | 421,980.00 | 281,320.00 | 18,339.00 | 50,000 | |
200L | 598,300.00 | 358,980.00 | 239,320.00 | 45,709 | ||
300L | 623,300.00 | 373,980.00 | 249,320.00 | 45,203 | ||
400L | 623,300.00 | 373,980.00 | 249,320.00 | 45,203 |
FACULTY OF SCIENCE (Chemistry, Physics, Geo-Physics, Microbiology, Biochemistry, Mathematics)
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
100L & D.E | 643,300.00 | 385,980.00 | 257,320.00 | 20,300.00 | 40,000 | |
200L | 538,300.00 | 322,980.00 | 215,320.00 | 40,140 | ||
300L | 563,300.00 | 337,980.00 | 225,320.00 | 40,140 | ||
400L | 563,300.00 | 337,980.00 | 225,320.00 | 40,140 |
NURSING
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
100L & D.E | 1,320,000.00 | 792,000.00 | 528,000.00 | 26,300.00 | 80,000 | |
200L | 984,000.00 | 590,400.00 | 393,600.00 | 48,000 | ||
300L | 984,000.00 | 590,400.00 | 393,600.00 | 48,000 |
Similar Posts
MEDICAL LAB
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
100L & D.E | 842,000.00 | 505,200.00 | 336,800.00 | 20,300.00 | 50,000 | |
200L | 637,000.00 | 382,200.00 | 254,800.00 | 30,000 | ||
300L | 637,000.00 | 382,200.00 | 254,800.00 | 30,000 |
MEDICINE
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
100L & D.E | 3,520,000.00 | 2,112,000.00 | 1,408,000.00 | 20,300.00 | 200,000 |
ANATOMY, PHYSIOLOGY
SESSIONAL FEE | 1ST INSTALLMENT | FINAL INSTALLMENT | DISCOUNT FOR FULL PAYMENT | REBATE FOR CGMi Members & Staff Children | ||
100L & D.E | 643,300.00 | 385,980.00 | 257,320.00 | 20,300.00 | 40,000 |
How Much is BIU Acceptance Fee?
The Benson Idahosa University (BIU) charges ₦50,000 fifty thousand Naira only for her acceptance fee.
New intakes must pay their acceptance fees to be considered students.
How Much is BIU Hostel Fee?
Students who want to stay in the hostel accommodations that are made available by the school authorities would have to apply before time.
BIU hostel fees accommodation fee ranges from; ₦50,000, ₦75,000, ₦100,000 to ₦175,000.
Conclusion
We hope that this article gives you clarity on how much BIU school fees are, irrespective of the program you want to enroll in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment