The management of the Jigawa State Polytechnic (JIGPOLY) has announced the deadline for payment of school fees and registration for the 2024/2025 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.
JIGPOLY School Fees and Registration Deadline
JIGPOLY has announced the deadline for payment of fees. The deadline for fees is March 2024.
It is not considered valid if you pay your school fees after the deadline, and you may go through many filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2024/2025 Academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
Similar Posts
How Much Is JIGPOLY School Fees?
JIGPOLY school fees vary depending on your enrolled program. Check your appropriate program below.
The JIGPOLY school fees schedule;
JIGPOLY school fees for fresh ND and HND students for the 2024/2025 academic session are:
DIPLOMA PROGRAMME | PERIOD | INDIGENE | NON-INDIGENE |
Public Accounting & Audit (I) | Morning | 15,125.00 | 29,200.00 |
Marketing (I) | Morning | 15,125.00 | 29,200.00 |
Purchase & Supply (I) | Morning | 15,125.00 | 29,200.00 |
Mass Communication (I) | Morning | 15,125.00 | 29,200.00 |
Medical Social Works (I) | Morning | 15,125.00 | 29,200.00 |
Office Technology (I) | Morning | 15,125.00 | 29,200.00 |
Social Administration (I) | Morning | 15,125.00 | 29,200.00 |
Crime Management & Control (I) | Morning | 15,125.00 | 29,200.00 |
Public Administration (I) | Morning | 15,125.00 | 29,200.00 |
Local Government Studies (I) | Morning | 15,125.00 | 29,200.00 |
Public Accounting & Audit (II) | Morning | 12,125.00 | 26,200.00 |
Marketing (II) | Morning | 12,125.00 | 26,200.00 |
Purchase & Supply (II) | Morning | 12,125.00 | 26,200.00 |
Office Technology (II) | Morning | 12,125.00 | 26,200.00 |
Social Administration (II) | Morning | 12,125.00 | 26,200.00 |
Crime Management & Control (II) | Morning | 12,125.00 | 26,200.00 |
Public Administration (II) | Morning | 12,125.00 | 26,200.00 |
Local Government Studies (II) | Morning | 12,125.00 | 26,200.00 |
Public Accounting & Audit (I) | Afternoon | 26,200.00 | 35,390.00 |
Mass Communication (I) | Afternoon | 26,200.00 | 35,390.00 |
Medical Social Works (I) | Afternoon | 26,200.00 | 35,390.00 |
Marketing (I) | Afternoon | 26,200.00 | 35,390.00 |
Purchase & Supply (I) | Afternoon | 26,200.00 | 35,390.00 |
Office Technology (I) | Afternoon | 26,200.00 | 35,390.00 |
Taxation (I) | Afternoon | 31,900.00 | 39,200.00 |
Crime Management & Control (I) | Afternoon | 26,200.00 | 35,390.00 |
Public Administration (I) | Afternoon | 26,200.00 | 35,390.00 |
Public Accounting & Audit (II) | Afternoon | 22,200.00 | 31,390.00 |
Marketing (II) | Afternoon | 22,200.00 | 31,390.00 |
Purchase & Supply (II) | Afternoon | 22,200.00 | 31,390.00 |
Office Technology (II) | Afternoon | 22,200.00 | 31,390.00 |
Taxation (II) | Afternoon | 28,900.00 | 36,400.00 |
Crime Management & Control (II) | Afternoon | 22,200.00 | 31,390.00 |
Public Administration (II) | Afternoon | 22,200.00 | 31,390.00 |
Advanced Diploma in Public Accounting & Audit (I) | Afternoon | 30,300.00 | 44,200.00 |
Advanced Diploma in Business Administration (I) | Afternoon | 30,300.00 | 44,200.00 |
Advanced Diploma in Public Administration (I) | Afternoon | 30,300.00 | 44,200.00 |
Higher Diploma in Social Development (I) | Afternoon | 30,300.00 | 44,200.00 |
Higher Diploma in Social Development (II) | Afternoon | 26,500.00 |
HND PROGRAMMES | |||
Accountancy (I) | Morning | 16,400.00 | 35,775.00 |
Business Administration(I) | Morning | 16,400.00 | 35,775.00 |
Public Administration(I) | Morning | 16,400.00 | 35,775.00 |
Accountancy (II) | Morning | 16,900.00 | 36,275.00 |
Business Administration(II) | Morning | 16,900.00 | 36,275.00 |
Public Administration(II) | Morning | 16,900.00 | 36,275.00 |
Accountancy (I) | Afternoon | 41,900.00 | 51,900.00 |
Business Administration(I) | Afternoon | 41,900.00 | 51,900.00 |
Public Administration(I) | Afternoon | 41,900.00 | 51,900.00 |
Accountancy (II) | Afternoon | 41,900.00 | 51,900.00 |
Business Administration(II) | Afternoon | 41,900.00 | 51,900.00 |
Public Administration(II) | Afternoon | 41,900.00 | 51,900.00 |
How Much Is JIGPOLY Acceptance Fee?
The acceptance fee JIGPOLY is around N10,000 -15,000
New intakes must pay their acceptance fees to be considered students.
How Much Is JIGPOLY Hostel Fee?
Students who want to stay in the hostel accommodations made available by the school authorities would have to apply before time.
JIGPOLY hostel accommodation fee is not specified.
Conclusion
We hope this article clarifies how much JIGPOLY school fees are, irrespective of the program you want to enroll in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment