The management of Nile University of Nigeria (NUN) has announced the deadline for payment of school fees and registration for the 2024/2025 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.
NUN School Fees and Registration Deadline
The Nile University of Nigeria (NUN) has announced the deadline for payment of fees. The deadline for fees is March 2024.
If you pay your school fees after the deadline, it is not considered valid, and you may go through a lot of filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2024/2025 Academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
How Much is Nile University of Nigeria School Fees?
NUN school fees vary depending on the program you are enrolled in. Check your appropriate program below.
Nile University of Nigeria UNILAG School Fees For New Students
Course | Fee Per Semester | Fee Per Session |
College Of Health Sciences | ||
Medicine & Surgery | ₦2,875,000 | ₦5,750,000 |
Faculty Of Law | ||
Bachelor Of Law (LLB) | ₦1,300,000 | ₦2,600,000 |
Faculty Of Engineering | ||
Computer Engineering | ₦1,200,000 | ₦2,400,000 |
Electrical & Electronics Engineering | ₦1,200,000 | ₦2,400,000 |
Civil Engineering | ₦1,200,000 | ₦2,400,000 |
Petroleum & Gas Engineering | ₦1,200,000 | ₦2,400,000 |
Chemical Engineering | ₦1,200,000 | ₦2,400,000 |
Mechanical Engineering | ₦1,200,000 | ₦2,400,000 |
Faculty Of Natural & Applied Sciences | ||
Software Engineering | ₦1,200,000 | ₦2,400,000 |
Information Technology | ₦1,200,000 | ₦2,400,000 |
Biology | ₦1,200,000 | ₦2,400,000 |
Biotechnology | ₦1,200,000 | ₦2,400,000 |
Biochemistry | ₦1,200,000 | ₦2,400,000 |
Microbiology | ₦1,200,000 | ₦2,400,000 |
Computer Science | ₦1,200,000 | ₦2,400,000 |
Chemistry | ₦1,200,000 | ₦2,400,000 |
Faculty Of Management Sciences | ||
Accounting | ₦1,200,000 | ₦2,400,000 |
Banking & Finance | ₦1,200,000 | ₦2,400,000 |
Business Administration | ₦1,200,000 | ₦2,400,000 |
Public Administration | ₦1,200,000 | ₦2,400,000 |
Faculty Of Arts & Social Sciences | ||
Economics | ₦1,200,000 | ₦2,400,000 |
English Language & Communication Studies | N850,000 | ₦1,700,000 |
Political Sciences & Intl. Relations | ₦1,200,000 | ₦2,400,000 |
Mass Communication | ₦1,200,000 | ₦2,400,000 |
Criminology And Security Studies | ₦1,200,000 | ₦2,400,000 |
Sociology | ₦1,200,000 | ₦2,400,000 |
Nile University Postgraduate School Fees Schedule
Course | Fee Per Semester | Fee Per Session | Total Program Fee |
---|---|---|---|
COLLEGE OF HEALTH SCIENCES | |||
Public Health (MPH)–NEW | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
FACULTY OF ENGINEERING | |||
Electrical & Electronics Engineering (PGD) | ₦300,000 | ₦600,000 | ₦1,200,000 |
Civil Engineering (PGD) | ₦300,000 | ₦600,000 | ₦1,200,000 |
Computer Engineering (PGD) | ₦300,000 | ₦600,000 | ₦1,200,000 |
Petroleum & Gas Engineering (PGD) | ₦300,000 | ₦600,000 | ₦1,200,000 |
Electrical & Electronics Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Civil Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Computer Engineering(M.Eng.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Petroleum & Gas Engineering (M.Eng.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Electrical & Electronics Engineering (PhD) | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
FACULTY OF NATURAL & APPLIED SCIENCES | |||
Biology (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Computer Science (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Biology (M.Sc.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Computer Science (M.Sc.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Industrial Chemistry (M.Sc.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Analytical Chemistry (M.Sc.) | ₦750,000 | ₦1,500,000 | ₦2,250,000 |
Industrial Chemistry (PhD)–NEW | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
Computer Science (PhD) | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
FACULTY OF MANAGEMENT SCIENCES | |||
Management (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Accounting (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Accounting (PhD) | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
Management (M.Sc.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Accounting (M.Sc.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Auditing /Forensic Management (M.Sc.)–NEW | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Management (MPhil) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Accounting and Finance (MAF)–NEW | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
MBA | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
Management (PhD) | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
FACULTY OF ARTS & SOCIAL SCIENCES | |||
Economics (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
International Relations & Diplomacy (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Conflict, Peace, & Strategic Studies (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Political Sciences (PGD) | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Economics (M.Sc.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Financial Economics (M.Sc.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
International Relations & Diplomacy (M.Sc.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Conflict, Peace, & Strategic Studies (M.Sc.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Political Sciences (M.Sc.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
English Studies (M.A.) | ₦700,000 | ₦1,400,000 | ₦2,800,000 |
Financial Economics (MFE)–NEW | ₦800,000 | ₦1,600,000 | ₦1,600,000 |
International Relations (MIR)–NEW | ₦800,000 | ₦1,600,000 | ₦3,200,000 |
International Relations & Diplomacy (MPhil)–NEW | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Conflict, Peace, & Strategic Studies (MPhil)–NEW | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Economics (MPhil)–NEW | ₦600,000 | ₦1,200,000 | ₦2,800,000 |
Political Science (MPhil)–NEW | ₦600,000 | ₦1,200,000 | ₦1,200,000 |
Economics (PhD) | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
Political Science (PhD) | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
Int’l Relations & Diplomacy (PhD) | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
Conflict, Peace, & Strategic Studies (PhD)–NEW | ₦750,000 | ₦1,500,000 | ₦4,500,000 |
*NOTE: Fees only cover tuition, accommodation is not included.
How Much is Nile University of Nigeria Acceptance Fee?
Nile University of Nigeria (NUN) charges ₦20,000 twenty thousand Naira only for her acceptance fee.
New intakes must pay their acceptance fees to be considered students.
Similar Posts
How Much is Nile University Hostel Fee?
The hostel fee of the Nile University of Nigeria depends on the number of occupants. The price is listed below.
Room Type | Hostel Fees Per Student |
---|---|
ROOM OF 2 PEOPLE | ₦1,853,000 |
ROOM OF 3 PEOPLE | ₦1,703,900 |
ROOM OF 4 PEOPLE | ₦1,346,000 |
ROOM OF 5 PEOPLE | ₦1,187,630 |
ROOM OF 6 PEOPLE | ₦1,176,120 |
Conclusion
We hope that this article gives you clarity on how much Nile University of Nigeria school fees are, irrespective of the program you want to enrol in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment