The management of the Southwestern University, Nigeria (SUN), Okun-Owa, has not published a confirmed fee schedule for the 2026/2027 Academic Session as of this writing.

Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline on the student portal.
Southwestern University School Fees and Registration Deadline
If you pay your school fees after the deadline, it isn’t considered valid, and you may have to go through extra filing processes to get it sorted.
The penalty for defaulting is a loss of studentship for the 2026/2027 Academic Session, and a lost session forms part of the total duration allowed for the programme.
A student with a genuine reason to apply for Temporary Withdrawal from studies for the session must follow due process before the end of the first semester of the session.
How Much is Southwestern University School Fees?
We couldn’t verify a reliable 2026/2027 fee figure for Southwestern University. Different sources currently quote wildly different numbers for the same programmes, from roughly ₦300,000 up past ₦600,000.
That is the kind of spread that signals none of them should be trusted as official. The most recently verified breakdown, from the prior session, is below as background only.
Southwestern University School Fees For New Students (Prior Session Reference)
| Programme | Tuition | Accommodation | Development Fee | Total |
|---|---|---|---|---|
| Accounting | 350,000 | 100,000 | 50,000 | 500,000 |
| Banking & Finance | 350,000 | 100,000 | 50,000 | 500,000 |
| Biochemistry | 350,000 | 100,000 | 50,000 | 500,000 |
| Business Administration | 350,000 | 100,000 | 50,000 | 500,000 |
| Chemistry | 350,000 | 100,000 | 50,000 | 500,000 |
| Computer Science | 350,000 | 100,000 | 50,000 | 500,000 |
| Economics | 350,000 | 100,000 | 50,000 | 500,000 |
| International Relations | 350,000 | 100,000 | 50,000 | 500,000 |
| Marketing | 350,000 | 100,000 | 50,000 | 500,000 |
| Mass Communication | 350,000 | 100,000 | 50,000 | 500,000 |
| Mathematics | 350,000 | 100,000 | 50,000 | 500,000 |
| Microbiology | 350,000 | 100,000 | 50,000 | 500,000 |
| Physics | 350,000 | 100,000 | 50,000 | 500,000 |
| Physics with Electronics | 350,000 | 100,000 | 50,000 | 500,000 |
| Political Science | 350,000 | 100,000 | 50,000 | 500,000 |
Southwestern University School Fees For Returning Students (Prior Session Reference)
| Programme | Tuition | Accommodation | Development Fee | Total |
|---|---|---|---|---|
| Accounting | 300,000 | 100,000 | 50,000 | 450,000 |
| Banking & Finance | 300,000 | 100,000 | 50,000 | 450,000 |
| Biochemistry | 300,000 | 100,000 | 50,000 | 450,000 |
| Business Administration | 300,000 | 100,000 | 50,000 | 450,000 |
| Chemistry | 300,000 | 100,000 | 50,000 | 450,000 |
| Computer Science | 300,000 | 100,000 | 50,000 | 450,000 |
| Economics | 300,000 | 100,000 | 50,000 | 450,000 |
| International Relations | 300,000 | 100,000 | 50,000 | 450,000 |
| Marketing | 300,000 | 100,000 | 50,000 | 450,000 |
| Mass Communication | 300,000 | 100,000 | 50,000 | 450,000 |
| Mathematics | 300,000 | 100,000 | 50,000 | 450,000 |
| Microbiology | 300,000 | 100,000 | 50,000 | 450,000 |
| Physics | 300,000 | 100,000 | 50,000 | 450,000 |
| Physics with Electronics | 300,000 | 100,000 | 50,000 | 450,000 |
| Political Science | 300,000 | 100,000 | 50,000 | 450,000 |
Fees were payable per session, semester, or quarter, with a minimum payment of a quarter of the total required for admission into the Hall of Residence.
Similar Posts
How Much is Southwestern University Acceptance Fee?
Southwestern University’s acceptance fee isn’t publicly specified. New intakes are expected to confirm the current figure directly from the school.
How Much is Southwestern University Hostel Fee?
Students who want to stay in the hostel accommodations made available by the school authorities would have to apply before time.
Southwestern University’s hostel accommodation fee has previously been ₦100,000 for an academic session, bundled into the tuition tables above.
Using Southwestern’s Flat Pricing to Sanity-Check a Quote
The striking thing about the prior schedule is how little it varied. Every programme listed, from Accounting to Physics with Electronics, carried the same tuition, the same ₦100,000 accommodation and the same ₦50,000 development fee.
That flatness is a useful test. If someone quotes you a figure for Southwestern University that differs sharply between two undergraduate courses, it does not match how this university has historically priced its programmes.
Freshers paid ₦500,000 and returning students ₦450,000 under that schedule, a ₦50,000 difference carried entirely in tuition. Accommodation was bundled into both totals rather than billed on its own.
Payment could be spread across the session, the semester or the quarter, but a quarter of the total was the minimum needed to be admitted into the Hall of Residence. That works out to ₦125,000 for a fresher and ₦112,500 for a returning student.
We’ll update this page with confirmed 2026/2027 figures as soon as the university publishes them on its official site.

