The management of Ebonyi State University (EBSU) has announced the deadline for payment of school fees and registration for the 2024/2025 Academic Session.
Newly admitted and returning students are advised to pay up all the fees required by the school before the deadline.
EBSU School Fees and Registration Deadline
The Ebonyi State University (EBSU) has announced the deadline for payment of fees. The deadline for fees is March 2025.
If you pay your school fees after the deadline, it is not considered valid, and you may go through a lot of filing processes to get your money.
The penalty for defaulting is a loss of studentship for the 2024/2025 Academic Session.
Also, note that the lost session shall form part of the total duration allowed for the Programme.
However, a student who has a genuine reason(s) to apply for Temporary Withdrawal from Studies for the session must follow the due process before the end of the First Semester of the session.
Similar Posts
How Much is EBSU School Fees?
EBSU school fees vary depending on the program you are enrolled in. Check your appropriate program below.
EBSU School Fees For New and Returning Students
The Ebonyi State University (EBSU) school fees For freshers and returning students
Below are the school fees paid by old and new students of EBSU in 2024/2025 academic session:
FEE | REGISTRATION FEE | TOTAL FEE | ||||
---|---|---|---|---|---|---|
Departments | INDIGENES | NON-INDIGENES | INDIGENES | NON-INDIGENES | INDIGENES | |
Animal Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Agric Economics and Extension | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Soil Science and Environmental Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Fishery and Aqua Culture | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
English Language and Literature | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
History and International Relation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Philosophy and Religion | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Language and Linguistic | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
School of Basic Medical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Anatomy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Medicine and Surgery | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Applied Microbiology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Applied Biology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Biochemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Biotechnology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
School of Clinical Sciences | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Art and Social Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Business Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Educational Foundation | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Guidance and Counselling | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Home Economic Education | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Economics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Political Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Mass Communication | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Psychology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Sociology and Anthropology | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Accountancy | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Banking and Finance | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Business Management | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Marketing | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Public Administration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Geology and Exploration | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Computer Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Industrial Chemistry | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Industrial Mathematics | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Medical Science and Laboratory | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Nursing Science | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
Law | 88,000 | 128,000 | 12,000 | 22,000 | 100,000 | 150,000 |
EBSU School Fees For Part-Time Students
The tuition fee for EBSU part-time students is between (₦85,000) and (₦95,000) depending on the course you want to study.
How Much is EBSU Acceptance Fee?
The Ebonyi State University (EBSU) charges ₦30,000 thirty thousand Naira only for her acceptance fee.
New intakes must pay their acceptance fees to be considered students.
How Much is EBSU Hostel Fee?
Students who want to stay in the hostel accommodations that are made available by the school authorities would have to apply before time.
EBSU Hostel Accommodation Fee is between 30,000 to 35,000 Naira per student.
Conclusion
We hope that this article gives you clarity on how much EBSU school fees are, irrespective of the program you want to enroll in.
We will be sure to update this article if there are any amendments by the school authority.
We wish you luck in your academic pursuit.
Leave a Comment